Tyler Thigpen, QB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| QB | --- | Active | 7 years | 29 | 6'1 | 218 | @TylerThigpen4 |
Average fantasy points scored by Tyler Thigpen versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BUF | 1 | 22.5 |
| TB | 1 | 22.5 |
| NYJ | 1 | 21.2 |
| NO | 1 | 20.9 |
| SD | 3 | 15.2 |
| DEN | 1 | 14.9 |
| MIA | 2 | 14.9 |
| CIN | 1 | 12.0 |
| CHI | 1 | 9.2 |
| TEN | 2 | 9.1 |
| ATL | 1 | 7.9 |
| OAK | 3 | 6.9 |
| NE | 2 | 6.9 |
| PIT | 1 | 5.4 |
| CAR | 1 | 3.1 |
| SEA | 1 | 1.2 |
| BAL | 1 | 0.2 |
Average fantasy points scored by Tyler Thigpen versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 18 | 11.7 |
| NFC | 6 | 10.8 |
Average fantasy points scored by Tyler Thigpen versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 16.4 |
| AFC North | 3 | 5.9 |
| AFC South | 2 | 9.1 |
| AFC West | 7 | 12.3 |
| NFC North | 1 | 9.2 |
| NFC South | 4 | 13.6 |
| NFC West | 1 | 1.2 |
