Kenneth Darby, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Retired | 6 years | 30 | 5'10 | 211 |
Average fantasy points scored by Kenneth Darby versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| WAS | 2 | 6.5 |
| DEN | 1 | 6.4 |
| TEN | 1 | 5.8 |
| SF | 5 | 4.0 |
| TB | 1 | 3.8 |
| SEA | 4 | 3.5 |
| NYJ | 1 | 3.2 |
| ATL | 1 | 2.9 |
| CHI | 2 | 2.9 |
| HOU | 1 | 2.3 |
| ARI | 3 | 2.0 |
| DET | 1 | 1.7 |
| IND | 1 | 1.6 |
| MIN | 1 | 1.6 |
| MIA | 1 | 1.3 |
| GB | 1 | 1.0 |
| JAX | 1 | 0.9 |
| CAR | 1 | 0.6 |
| OAK | 1 | 0.0 |
Average fantasy points scored by Kenneth Darby versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 2.7 |
| NFC | 22 | 2.8 |
Average fantasy points scored by Kenneth Darby versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 2 | 2.3 |
| AFC South | 4 | 2.7 |
| AFC West | 2 | 3.2 |
| NFC East | 2 | 6.5 |
| NFC North | 5 | 1.8 |
| NFC South | 3 | 2.4 |
| NFC West | 12 | 3.2 |
