Nedu Ndukwe, S, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | --- | Active | 6 years | 28 | 6'2 | 224 |
Average fantasy points scored by Nedu Ndukwe versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| SD | 1 | 12.0 |
| TB | 1 | 10.5 |
| CLE | 5 | 8.7 |
| JAX | 1 | 8.5 |
| NYJ | 3 | 7.3 |
| ATL | 1 | 7.0 |
| DAL | 1 | 7.0 |
| HOU | 2 | 6.8 |
| BAL | 3 | 6.7 |
| NYG | 1 | 6.5 |
| TEN | 1 | 6.0 |
| KC | 3 | 6.0 |
| MIN | 1 | 6.0 |
| DET | 1 | 6.0 |
| NO | 1 | 5.0 |
| PIT | 4 | 4.9 |
| OAK | 1 | 4.0 |
| CAR | 1 | 3.0 |
| BUF | 1 | 3.0 |
| IND | 1 | 2.5 |
| CHI | 1 | 2.0 |
| GB | 1 | 1.0 |
| DEN | 1 | 1.0 |
| PHI | 1 | 1.0 |
| NE | 1 | 1.0 |
Average fantasy points scored by Nedu Ndukwe versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 28 | 5.6 |
| NFC | 11 | 5.0 |
Average fantasy points scored by Nedu Ndukwe versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 3.8 |
| AFC North | 12 | 6.7 |
| AFC South | 5 | 5.9 |
| AFC West | 6 | 5.8 |
| NFC East | 3 | 4.8 |
| NFC North | 4 | 3.8 |
| NFC South | 4 | 6.4 |
