Fred Jackson, RB, Bills
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #24 | BUF | Injured Reserve | 7 years | 32 | 6'1 | 216 | @Fred22Jackson |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | NYJ | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | NE | 13 | 29 | 2.2 | 0 | 3 | 3 | 50 | 0 | 1 | 7.9 |
| 5 | SF | 9 | 29 | 3.2 | 0 | 1 | 1 | 5 | 0 | 0 | 3.4 |
| 6 | ARI | 16 | 53 | 3.3 | 1 | 6 | 5 | 30 | 0 | 1 | 14.3 |
| 7 | TEN | 9 | 71 | 7.9 | 0 | 11 | 8 | 49 | 1 | 0 | 18.0 |
| 9 | HOU | 6 | 21 | 3.5 | 0 | 7 | 5 | 14 | 0 | 0 | 3.5 |
| 10 | NE | 16 | 80 | 5.0 | 2 | 5 | 4 | 35 | 0 | 1 | 23.5 |
| 12 | IND | 6 | 16 | 2.7 | 0 | 1 | 1 | 8 | 0 | 0 | 2.4 |
| 13 | JAX | 25 | 109 | 4.4 | 0 | 3 | 2 | 10 | 0 | 0 | 11.9 |
| 14 | STL | 9 | 14 | 1.6 | 0 | 5 | 5 | 16 | 0 | 1 | 3.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | KC | 20 | 112 | 5.6 | 0 | 1 | 1 | 5 | 0 | 0 | 11.7 |
| 2 | OAK | 15 | 117 | 7.8 | 2 | 2 | 2 | 23 | 0 | 0 | 26.0 |
| 3 | NE | 12 | 74 | 6.2 | 1 | 6 | 5 | 87 | 0 | 0 | 22.1 |
| 4 | CIN | 17 | 66 | 3.9 | 1 | 8 | 5 | 32 | 0 | 0 | 15.8 |
| 5 | PHI | 26 | 111 | 4.3 | 1 | 6 | 6 | 85 | 0 | 0 | 25.6 |
| 6 | NYG | 16 | 121 | 7.6 | 1 | 6 | 5 | 47 | 0 | 0 | 22.8 |
| 8 | WAS | 26 | 120 | 4.6 | 0 | 4 | 3 | 74 | 0 | 0 | 19.4 |
| 9 | NYJ | 18 | 82 | 4.6 | 0 | 8 | 3 | 38 | 0 | 1 | 12.0 |
| 10 | DAL | 13 | 114 | 8.8 | 0 | 4 | 4 | 1 | 0 | 1 | 11.5 |
| 11 | MIA | 7 | 17 | 2.4 | 0 | 5 | 5 | 50 | 0 | 0 | 6.7 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | MIA | 4 | 19 | 4.8 | 0 | 2 | 0 | 0 | 0 | 1.9 |
| 2 | GB | 9 | 39 | 4.3 | 1 | 0 | 0 | 0 | 0 | 10.9 |
| 3 | NE | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 4 | NYJ | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 5 | JAX | 12 | 73 | 6.1 | 0 | 1 | -7 | 0 | 0 | 6.6 |
| 7 | BAL | 23 | 73 | 3.2 | 0 | 1 | 4 | 0 | 0 | 7.7 |
| 8 | KC | 20 | 64 | 3.2 | 0 | 3 | 11 | 0 | 0 | 7.5 |
| 9 | CHI | 8 | 16 | 2.0 | 1 | 5 | 20 | 0 | 1 | 9.6 |
| 10 | DET | 25 | 133 | 5.3 | 1 | 6 | 37 | 1 | 1 | 29.0 |
| 11 | CIN | 21 | 116 | 5.5 | 2 | 3 | 13 | 0 | 0 | 24.9 |
| 12 | PIT | 12 | 59 | 4.9 | 0 | 5 | 104 | 1 | 0 | 22.3 |
| 13 | MIN | 11 | 42 | 3.8 | 0 | 1 | 6 | 0 | 0 | 4.8 |
| 14 | CLE | 29 | 112 | 3.9 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | MIA | 15 | 36 | 2.4 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 16 | NE | 13 | 81 | 6.2 | 0 | 2 | 11 | 0 | 0 | 9.2 |
| 17 | NYJ | 13 | 35 | 2.7 | 0 | 1 | 13 | 0 | 0 | 4.8 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 57 | 3.8 | 0 | 5 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 163 | 5.8 | 0 | 6 | 25 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 18.8 |
| 3 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 71 | 3.9 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 |
| 4 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 42 | 4.7 | 0 | 3 | 26 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 5 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 30 | 2.3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 6 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 52 | 3.5 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 1 | 27 | 0 | 0 | 5.2 |
| 7 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 3 | 17 | 0 | 0 | 0.2 |
| 8 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 28 | 3.1 | 0 | 0 | 0 | 0 | 5 | 178 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 10 | TEN | 1 | 1 | 100.0 | 27 | 1 | 0 | 8 | 48 | 6.0 | 0 | 3 | 23 | 0 | 7 | 167 | 0 | 2 | 25 | 0 | 0 | 12.2 |
| 11 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 35 | 3.9 | 0 | 4 | 20 | 0 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 73 | 4.9 | 2 | 5 | 43 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 23.6 |
| 13 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 31 | 2.4 | 0 | 3 | 24 | 0 | 6 | 137 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 99 | 5.0 | 0 | 3 | 23 | 0 | 3 | 91 | 0 | 0 | 0 | 0 | 0 | 12.2 |
| 15 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 80 | 5.3 | 0 | 4 | 32 | 0 | 4 | 108 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| 16 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 39 | 3.0 | 0 | 2 | 14 | 0 | 4 | 72 | 0 | 0 | 0 | 0 | 1 | 5.3 |
| 17 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 33 | 212 | 6.4 | 0 | 2 | 15 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 28.7 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | SEA | 10 | 31 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 2 | JAX | 6 | 17 | 2.8 | 0 | 7 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | OAK | 5 | 24 | 4.8 | 0 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | STL | 7 | 46 | 6.6 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 0 | 11.5 |
| 5 | ARI | 1 | 5 | 5.0 | 0 | 3 | 32 | 0 | 1 | 13 | 0 | 2 | 34 | 0 | 0 | 3.7 |
| 7 | SD | 9 | 33 | 3.7 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| 8 | MIA | 10 | 41 | 4.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 9 | NYJ | 7 | 15 | 2.1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | NE | 4 | 14 | 3.5 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | CLE | 12 | 60 | 5.0 | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 12 | KC | 9 | 56 | 6.2 | 0 | 2 | 20 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| 13 | SF | 5 | 8 | 1.6 | 0 | 2 | 13 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 15 | NYJ | 7 | 31 | 4.4 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 16 | DEN | 10 | 43 | 4.3 | 1 | 3 | 70 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 17.3 |
| 17 | NE | 27 | 136 | 5.0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 30 | 0 | 0 | 13.6 |
Stats from XMLTeam.com and The Sports Network
