Gary Gibson, DT, Buccaneers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | TB | Active | 8 years | 31 | 6'3 | 312 |
Average fantasy points scored by Gary Gibson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| GB | 2 | 5.0 |
| SEA | 4 | 3.6 |
| KC | 1 | 3.5 |
| DAL | 2 | 3.5 |
| SF | 2 | 3.5 |
| DEN | 1 | 3.0 |
| NO | 1 | 2.0 |
| ATL | 3 | 2.0 |
| ARI | 4 | 1.8 |
| WAS | 3 | 1.7 |
| STL | 1 | 1.5 |
| CAR | 1 | 1.5 |
| NYG | 1 | 1.5 |
| DET | 2 | 1.5 |
| OAK | 1 | 1.5 |
| SD | 3 | 1.0 |
| PHI | 1 | 1.0 |
| PIT | 1 | 1.0 |
| BAL | 1 | 1.0 |
| MIN | 2 | 1.0 |
| CHI | 1 | 1.0 |
| CLE | 1 | 0.5 |
Average fantasy points scored by Gary Gibson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 9 | 1.6 |
| NFC | 30 | 2.1 |
Average fantasy points scored by Gary Gibson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC North | 3 | 0.8 |
| AFC West | 6 | 2.3 |
| NFC East | 7 | 1.9 |
| NFC North | 7 | 2.1 |
| NFC South | 5 | 1.8 |
| NFC West | 11 | 2.6 |
