Martellus Bennett, TE, Bears
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #17 | CHI | Active | 5 years | 26 | 6'6 | 265 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | DAL | 6 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | TB | 10 | 5 | 72 | 1 | 1 | 13 | 0 | 0 | 13.2 |
| 3 | CAR | 7 | 6 | 73 | 1 | 0 | 0 | 0 | 0 | 13.3 |
| 4 | PHI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 5 | CLE | 4 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | SF | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 7 | WAS | 7 | 5 | 79 | 0 | 0 | 0 | 0 | 0 | 7.9 |
| 8 | DAL | 6 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 9 | PIT | 4 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | CIN | 9 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| 12 | GB | 3 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| 13 | WAS | 7 | 5 | 82 | 1 | 0 | 0 | 0 | 0 | 14.2 |
| 14 | NO | 8 | 5 | 32 | 1 | 0 | 0 | 0 | 0 | 9.2 |
| 15 | ATL | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | BAL | 7 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 17 | PHI | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 3 | WAS | 3 | 1 | 6 | 0 | 0 | 0.6 |
| 4 | DET | 3 | 2 | 22 | 0 | 0 | 2.2 |
| 6 | NE | 3 | 2 | 13 | 0 | 0 | 1.3 |
| 8 | PHI | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | BUF | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 11 | WAS | 3 | 3 | 31 | 0 | 0 | 3.1 |
| 12 | MIA | 2 | 1 | 8 | 0 | 0 | 0.8 |
| 15 | TB | 4 | 3 | 23 | 0 | 0 | 2.3 |
| 16 | PHI | 6 | 3 | 28 | 0 | 0 | 2.8 |
| 17 | NYG | 1 | 1 | 5 | 0 | 0 | 0.5 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | WAS | 1 | 7 | 0 | 0 | 0.7 |
| 2 | CHI | 7 | 45 | 0 | 0 | 4.5 |
| 3 | HOU | 3 | 26 | 0 | 0 | 2.6 |
| 5 | TEN | 2 | 19 | 0 | 0 | 1.9 |
| 7 | NYG | 1 | 5 | 0 | 0 | 0.5 |
| 9 | GB | 3 | 20 | 0 | 0 | 2.0 |
| 10 | NYG | 1 | 32 | 0 | 0 | 3.2 |
| 12 | NO | 2 | 17 | 0 | 0 | 1.7 |
| 13 | IND | 3 | 24 | 0 | 0 | 2.4 |
| 14 | PHI | 4 | 30 | 0 | 0 | 3.0 |
| 15 | WAS | 1 | 2 | 0 | 0 | 0.2 |
| 16 | ARI | 3 | 22 | 0 | 0 | 2.2 |
| 17 | PHI | 2 | 11 | 0 | 0 | 1.1 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | TB | 1 | 13 | 0 | 0 | 1.3 |
| 2 | NYG | 1 | 11 | 0 | 0 | 1.1 |
| 3 | CAR | 1 | 3 | 0 | 0 | 0.3 |
| 4 | DEN | 1 | 13 | 0 | 0 | 1.3 |
| 7 | ATL | 3 | 32 | 0 | 0 | 3.2 |
| 8 | SEA | 2 | 18 | 0 | 0 | 1.8 |
| 10 | GB | 1 | 6 | 0 | 0 | 0.6 |
| 11 | WAS | 3 | 43 | 0 | 0 | 4.3 |
| 13 | NYG | 2 | 20 | 0 | 0 | 2.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | PHI | 1 | 20 | 0 | 0 | 2.0 |
| 3 | GB | 1 | 37 | 0 | 0 | 3.7 |
| 4 | WAS | 1 | 0 | 0 | 0 | 0.0 |
| 7 | STL | 2 | 67 | 1 | 0 | 12.7 |
| 8 | TB | 3 | 21 | 0 | 0 | 2.1 |
| 9 | NYG | 3 | 36 | 0 | 0 | 3.6 |
| 11 | WAS | 1 | 25 | 1 | 0 | 8.5 |
| 12 | SF | 1 | 1 | 1 | 0 | 6.1 |
| 13 | SEA | 2 | 35 | 1 | 0 | 9.5 |
| 14 | PIT | 2 | 19 | 0 | 0 | 1.9 |
| 15 | NYG | 1 | 8 | 0 | 0 | 0.8 |
| 17 | PHI | 2 | 14 | 0 | 0 | 1.4 |
Stats from XMLTeam.com and The Sports Network
