John Carlson, TE, Vikings
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #39 | MIN | Active | 6 years | 29 | 6'5 | 248 |
Average fantasy points scored by John Carlson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NE | 1 | 12.9 |
| SD | 1 | 12.1 |
| GB | 2 | 8.3 |
| TB | 3 | 8.1 |
| NYJ | 1 | 7.2 |
| DAL | 2 | 7.1 |
| MIA | 1 | 5.4 |
| STL | 7 | 5.4 |
| BUF | 1 | 5.2 |
| DEN | 1 | 4.8 |
| OAK | 1 | 4.7 |
| ARI | 5 | 4.4 |
| HOU | 2 | 4.2 |
| WAS | 2 | 4.1 |
| IND | 1 | 3.9 |
| TEN | 2 | 3.8 |
| ATL | 1 | 3.1 |
| SF | 6 | 3.0 |
| PHI | 1 | 3.0 |
| CHI | 3 | 1.9 |
| DET | 3 | 1.7 |
| JAX | 2 | 1.6 |
| NO | 1 | 1.4 |
| NYG | 1 | 0.9 |
| KC | 1 | 0.3 |
Average fantasy points scored by John Carlson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 15 | 5.5 |
| NFC | 37 | 4.0 |
Average fantasy points scored by John Carlson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 7.7 |
| AFC South | 7 | 3.4 |
| AFC West | 4 | 5.5 |
| NFC East | 6 | 3.8 |
| NFC North | 8 | 4.0 |
| NFC South | 5 | 4.2 |
| NFC West | 18 | 4.3 |
