What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
Football > Players > Chiefs > Jamaal Charles

Jamaal Charles, RB, Chiefs

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #10 KC Active 5 years 26 5'11 199 @jcharles25

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 ATL 16 87 5.4 0 0 0 0 0 0 8.7
2 BUF 6 3 0.5 0 4 3 19 0 0 2.2
3 NO 33 233 7.1 1 8 6 55 0 0 34.8
4 SD 17 92 5.4 1 4 3 23 1 2 23.5
5 BAL 30 140 4.7 0 3 3 21 0 0 16.1
6 TB 12 40 3.3 0 3 2 7 0 0 4.7
8 OAK 5 4 0.8 0 3 3 6 0 0 1.0
9 SD 12 39 3.3 0 4 3 27 0 0 6.6
10 PIT 23 100 4.3 1 0 0 0 0 0 16.0
11 CIN 17 87 5.1 0 6 4 31 0 0 11.8
12 DEN 23 107 4.7 0 0 0 0 0 0 10.7
13 CAR 27 127 4.7 0 4 4 11 0 0 13.8
14 CLE 18 165 9.2 1 1 0 0 0 0 22.5
15 OAK 9 10 1.1 0 4 3 18 0 0 2.8
16 IND 22 226 10.3 1 3 1 4 0 1 29.0
17 DEN 14 53 3.8 0 2 1 14 0 0 6.7

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 BUF 10 56 5.6 0 6 5 9 1 1 12.5
2 DET 2 27 13.5 0 0 0 0 0 0 2.7

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 SD 11 92 8.4 1 1 8 0 0 16.0
2 CLE 11 49 4.5 0 1 27 0 0 7.6
3 SF 12 97 8.1 0 3 57 0 0 15.4
5 IND 16 87 5.4 0 3 14 0 1 10.1
6 HOU 16 93 5.8 0 4 24 0 0 11.7
7 JAX 15 71 4.7 1 0 0 0 0 13.1
8 BUF 22 177 8.0 0 4 61 0 0 23.8
9 OAK 10 53 5.3 0 5 47 0 0 10.0
10 DEN 14 41 2.9 0 5 80 1 0 18.1
11 ARI 12 88 7.3 0 4 38 0 0 12.6
12 SEA 22 173 7.9 1 2 3 0 1 23.6
13 DEN 21 116 5.5 0 2 20 0 0 13.6
14 SD 10 40 4.0 0 2 9 0 0 4.9
15 STL 11 126 11.5 1 3 27 0 0 21.3
16 TEN 13 77 5.9 0 4 40 2 0 23.7
17 OAK 14 87 6.2 1 2 13 0 0 16.0

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 BAL 4 8 2.0 0 4 29 0 4 93 0 0 3.7
3 PHI 6 36 6.0 0 3 34 0 0 0 0 0 7.0
4 NYG 2 24 12.0 0 0 0 0 5 138 0 1 2.4
5 DAL 3 9 3.0 0 5 54 0 5 100 0 0 6.3
6 WAS 4 6 1.5 0 1 2 0 3 79 0 0 0.8
7 SD 4 33 8.3 0 1 1 0 6 147 0 0 3.4
9 JAX 6 36 6.0 0 3 19 0 2 21 0 0 5.5
10 OAK 18 103 5.7 1 4 14 0 3 78 0 0 17.7
11 PIT 17 58 3.4 0 2 8 1 4 158 1 0 18.6
12 SD 14 93 6.6 1 3 54 0 2 61 0 1 20.7
13 DEN 18 56 3.1 1 1 3 0 2 44 0 1 11.9
14 BUF 20 143 7.2 1 7 38 0 0 0 0 0 24.1
15 CLE 25 154 6.2 1 2 16 0 1 24 0 0 23.0
16 CIN 24 102 4.3 0 3 22 0 0 0 0 0 12.4
17 DEN 25 259 10.4 2 1 3 0 0 0 0 0 38.2

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 NE 5 28 5.6 0 2 6 0 0 0 0 0 3.4
2 OAK 3 7 2.3 0 1 15 0 0 0 0 0 2.2
3 ATL 7 38 5.4 0 3 24 0 1 21 0 0 6.2
4 DEN 2 7 3.5 0 2 1 0 2 58 0 0 0.8
5 CAR 4 18 4.5 0 4 22 0 0 0 0 0 4.0
7 TEN 3 17 5.7 0 4 26 0 2 55 0 0 4.3
8 NYJ 5 45 9.0 0 1 4 0 0 0 0 0 4.9
9 TB 18 106 5.9 0 0 0 0 0 0 0 1 10.6
10 SD 3 8 2.7 0 0 0 0 0 0 0 0 0.8
11 NO 2 12 6.0 0 0 0 0 0 0 0 0 1.2
12 BUF 2 22 11.0 0 3 45 1 1 5 0 1 12.7
13 OAK 2 5 2.5 0 1 15 0 0 0 0 0 2.0
14 DEN 1 13 13.0 0 3 12 0 1 40 0 0 2.5
15 SD 4 7 1.8 0 0 0 0 2 29 0 0 0.7
16 MIA 3 15 5.0 0 3 102 0 3 65 0 0 11.7
17 CIN 3 9 3.0 0 0 0 0 3 48 0 0 0.9

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties