What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Football > Players > Panthers > Charles Godfrey

Charles Godfrey, S, Panthers

Position/Rank NFL Team Status Experience Age Height Weight
DB - #32 CAR Active 5 years 27 5'11 210

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TB 6 0 0.0 0 0 0 0 0 0 0 6.0
2 NO 6 5 0.0 0 1 1 1 0 0 0 19.5
3 NYG 5 4 0.0 0 0 0 0 0 0 0 7.0
4 ATL 4 1 0.0 0 1 0 0 0 0 0 5.5
5 SEA 1 2 0.0 0 0 0 0 0 0 0 2.0
7 DAL 4 1 0.0 0 0 0 0 0 0 0 4.5
8 CHI 1 1 0.0 0 0 0 0 0 0 0 1.5
9 WAS 2 3 0.0 0 1 0 0 0 0 0 4.5
10 DEN 4 1 0.0 0 0 0 0 0 1 0 7.5
11 TB 3 4 0.0 0 1 0 0 0 0 0 6.0
12 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
13 KC 3 0 0.0 0 0 0 0 0 0 0 3.0
15 SD 0 1 0.0 0 0 0 0 0 0 0 0.5
16 OAK 1 1 0.0 0 1 0 0 0 0 0 2.5
17 NO 3 1 0.0 0 1 1 0 0 0 0 8.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 2 1 0.0 0 0 0 0 0 0 0 2.5
2 GB 5 0 0.0 0 0 0 0 0 0 0 5.0
4 CHI 4 1 0.0 0 1 1 0 0 0 0 9.5
5 NO 9 0 0.0 0 2 0 0 0 0 0 11.0
6 ATL 3 0 0.0 0 0 0 0 0 0 0 3.0
7 WAS 5 0 0.0 0 0 0 0 0 0 0 5.0
8 MIN 7 2 0.0 0 0 0 0 0 0 0 8.0
10 TEN 6 1 0.0 0 0 0 0 0 0 0 6.5
11 DET 3 5 0.0 0 2 1 0 0 0 0 11.5
12 IND 4 2 1.0 0 1 0 0 1 0 0 11.0
13 TB 7 2 0.0 0 0 0 0 0 0 0 8.0
14 ATL 2 1 0.0 0 0 0 0 0 0 0 2.5
15 HOU 1 1 0.0 0 0 0 0 0 0 0 1.5
17 NO 4 2 0.0 0 1 0 0 0 0 0 6.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYG 5 1 0.0 0 2 2 0 0 0 0 15.5
2 TB 1 0 0.0 0 1 0 0 0 0 0 2.0
3 CIN 9 2 0.0 0 1 1 0 0 0 0 15.0
4 NO 6 2 0.0 0 0 0 0 0 0 0 7.0
5 CHI 4 0 0.0 0 1 1 0 0 0 0 9.0
7 SF 5 0 0.0 0 0 0 0 0 0 0 5.0
8 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
9 NO 5 1 0.0 0 0 0 0 0 0 0 5.5
10 TB 3 0 0.0 0 0 0 0 0 0 0 3.0
11 BAL 7 2 0.0 0 0 0 0 1 0 0 10.0
12 CLE 6 2 0.0 0 1 0 0 0 0 0 8.0
13 SEA 5 0 0.0 0 1 1 0 0 0 0 10.0
14 ATL 1 2 0.0 0 0 0 0 0 0 0 2.0
15 ARI 3 0 0.0 0 0 0 0 0 0 0 3.0
16 PIT 5 0 0.0 0 1 0 0 0 0 0 6.0
17 ATL 2 2 0.0 0 0 0 0 0 0 0 3.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PHI 4 0 0.0 0 1 0 0 0 0 0 5.0
2 ATL 8 0 0.0 0 0 0 0 1 0 0 10.0
3 DAL 2 1 0.0 0 0 0 0 0 0 0 2.5
5 WAS 2 1 0.0 0 0 0 0 0 0 0 2.5
6 TB 3 0 0.0 0 0 0 0 0 0 0 3.0
13 TB 4 0 0.0 0 3 1 0 0 0 0 11.0
14 NE 5 3 0.0 0 0 0 0 1 0 0 8.5
15 MIN 1 0 0.0 0 0 0 0 1 0 0 3.0
16 NYG 3 4 0.0 0 0 0 0 0 0 0 5.0
17 NO 2 0 0.0 0 1 0 0 1 0 0 5.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SD 3 1 0.0 0 0 0 0 0 0 0 3.5
2 CHI 3 0 0.0 0 0 0 0 0 0 0 3.0
3 MIN 4 2 1.0 0 0 0 0 0 0 0 8.0
4 ATL 1 0 0.0 0 1 0 0 0 0 0 2.0
5 KC 2 0 0.0 0 0 0 0 0 0 0 2.0
6 TB 1 1 0.0 0 0 0 0 0 0 0 1.5
7 NO 3 1 0.0 0 0 0 0 0 0 0 3.5
8 ARI 5 0 0.0 0 1 0 0 0 0 0 6.0
10 OAK 2 1 0.0 0 0 0 0 0 0 0 2.5
11 DET 5 0 0.0 0 1 1 0 0 1 0 13.0
12 ATL 3 1 0.0 0 0 0 0 0 1 0 6.5
13 GB 5 0 0.0 0 0 0 0 0 0 0 5.0
14 TB 1 1 0.0 0 0 0 0 0 0 0 1.5
15 DEN 4 0 0.0 0 1 0 0 1 0 0 7.0
16 NYG 5 1 0.0 0 1 0 0 0 0 0 6.5
17 NO 3 0 0.0 0 0 0 0 0 0 0 3.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties