DeSean Jackson, WR, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #29 | PHI | Active | 6 years | 26 | 5'10 | 175 | @DeseanJackson10 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CLE | 1 | 5 | 5.0 | 0 | 11 | 4 | 77 | 0 | 0 | 0 | 0 | 0 | 8.2 |
| 2 | BAL | 0 | 0 | 0.0 | 0 | 8 | 7 | 114 | 0 | 0 | 0 | 0 | 0 | 11.4 |
| 3 | ARI | 0 | 0 | 0.0 | 0 | 10 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 4 | NYG | 0 | 0 | 0.0 | 0 | 9 | 6 | 99 | 1 | 0 | 0 | 0 | 0 | 15.9 |
| 5 | PIT | 0 | 0 | 0.0 | 0 | 8 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 6 | DET | 1 | -14 | -14.0 | 0 | 8 | 5 | 74 | 0 | 1 | -3 | 0 | 0 | 6.0 |
| 8 | ATL | 0 | 0 | 0.0 | 0 | 8 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 9 | NO | 0 | 0 | 0.0 | 0 | 7 | 3 | 100 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | DAL | 0 | 0 | 0.0 | 0 | 8 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| 11 | WAS | 0 | 0 | 0.0 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | CAR | 1 | 2 | 2.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | STL | 0 | 0 | 0.0 | 0 | 12 | 6 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 |
| 2 | ATL | 1 | 0 | 0.0 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2.1 |
| 3 | NYG | 1 | 3 | 3.0 | 0 | 6 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 3.3 |
| 4 | SF | 0 | 0 | 0.0 | 0 | 9 | 6 | 171 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 17.1 |
| 5 | BUF | 1 | -4 | -4.0 | 0 | 7 | 5 | 86 | 1 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 14.2 |
| 6 | WAS | 0 | 0 | 0.0 | 0 | 7 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 8 | DAL | 0 | 0 | 0.0 | 0 | 6 | 3 | 31 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 3.1 |
| 9 | CHI | 1 | 10 | 10.0 | 0 | 8 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | 1 | 2.6 |
| 11 | NYG | 0 | 0 | 0.0 | 0 | 8 | 6 | 88 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 8.8 |
| 12 | NE | 0 | 0 | 0.0 | 0 | 10 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 13 | SEA | 1 | 5 | 5.0 | 0 | 5 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 14 | MIA | 0 | 0 | 0.0 | 0 | 6 | 4 | 59 | 1 | 1 | 7 | 0 | 5 | 28 | 0 | 0 | 11.9 |
| 15 | NYJ | 0 | 0 | 0.0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 16 | DAL | 2 | 27 | 13.5 | 0 | 9 | 5 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 |
| 17 | WAS | 0 | 0 | 0.0 | 0 | 6 | 4 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | GB | 0 | 0 | 0.0 | 0 | 4 | 30 | 0 | 2 | 14 | 0 | 0 | 3.0 |
| 2 | DET | 1 | 5 | 5.0 | 0 | 4 | 135 | 1 | 3 | 15 | 0 | 0 | 20.0 |
| 3 | JAX | 1 | 8 | 8.0 | 0 | 5 | 153 | 1 | 0 | 0 | 0 | 0 | 22.1 |
| 4 | WAS | 1 | 2 | 2.0 | 0 | 3 | 19 | 0 | 2 | 20 | 0 | 0 | 2.1 |
| 5 | SF | 1 | 8 | 8.0 | 0 | 2 | 24 | 0 | 2 | 23 | 0 | 0 | 3.2 |
| 6 | ATL | 2 | 44 | 22.0 | 1 | 1 | 34 | 1 | 1 | 4 | 0 | 0 | 19.8 |
| 9 | IND | 3 | 20 | 6.7 | 0 | 7 | 109 | 1 | 1 | 6 | 0 | 0 | 18.9 |
| 10 | WAS | 1 | 5 | 5.0 | 0 | 2 | 98 | 1 | 1 | 12 | 0 | 0 | 16.3 |
| 11 | NYG | 1 | 3 | 3.0 | 0 | 5 | 50 | 0 | 1 | 9 | 0 | 0 | 5.3 |
| 12 | CHI | 1 | 3 | 3.0 | 0 | 2 | 26 | 0 | 2 | 36 | 0 | 0 | 2.9 |
| 13 | HOU | 1 | 0 | 0.0 | 0 | 3 | 84 | 0 | 0 | 0 | 0 | 0 | 8.4 |
| 14 | DAL | 2 | 6 | 3.0 | 0 | 4 | 210 | 1 | 4 | 27 | 0 | 0 | 27.6 |
| 15 | NYG | 0 | 0 | 0.0 | 0 | 3 | 52 | 0 | 1 | 65 | 1 | 1 | 11.2 |
| 16 | MIN | 1 | 0 | 0.0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | CAR | 2 | 33 | 16.5 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 106 | 1 | 0 | 10.2 |
| 2 | NO | 3 | 15 | 5.0 | 0 | 4 | 101 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 17.6 |
| 3 | KC | 0 | 0 | 0.0 | 0 | 6 | 149 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20.9 |
| 5 | TB | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.1 |
| 6 | OAK | 0 | 0 | 0.0 | 0 | 6 | 94 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 9.4 |
| 7 | WAS | 1 | 67 | 67.0 | 1 | 2 | 69 | 1 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 25.6 |
| 8 | NYG | 0 | 0 | 0.0 | 0 | 3 | 78 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 13.8 |
| 9 | DAL | 0 | 0 | 0.0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2.9 |
| 10 | SD | 0 | 0 | 0.0 | 0 | 8 | 91 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 9.1 |
| 11 | CHI | 1 | 10 | 10.0 | 0 | 8 | 107 | 1 | 0 | 0 | 0 | 2 | 56 | 0 | 1 | 17.7 |
| 12 | WAS | 0 | 0 | 0.0 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 10.1 |
| 14 | NYG | 0 | 0 | 0.0 | 0 | 6 | 178 | 1 | 0 | 0 | 0 | 2 | 83 | 1 | 0 | 29.8 |
| 15 | SF | 1 | 9 | 9.0 | 0 | 6 | 140 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 20.9 |
| 16 | DEN | 1 | -3 | -3.0 | 0 | 4 | 33 | 1 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 9.0 |
| 17 | DAL | 1 | 6 | 6.0 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 5.3 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 106 | 0 | 8 | 97 | 0 | 0 | 10.6 |
| 2 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 110 | 0 | 2 | 12 | 0 | 0 | 11.0 |
| 3 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5 | 40 | 0 | 2 | 11 | 0 | 0 | 4.1 |
| 4 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 35 | 17.5 | 0 | 5 | 71 | 1 | 4 | 37 | 0 | 1 | 16.6 |
| 5 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 1 | 8 | 0 | 1 | 68 | 1 | 0 | 8.1 |
| 6 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6 | 98 | 0 | 2 | 28 | 0 | 0 | 9.9 |
| 8 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 72 | 0 | 3 | -5 | 0 | 0 | 7.2 |
| 9 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 2 | 20 | 0 | 5 | 50 | 0 | 0 | 2.3 |
| 10 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 24 | 8.0 | 1 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 11 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 4 | 66 | 0 | 6 | 43 | 0 | 0 | 6.9 |
| 12 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 5 | 47 | 0 | 5 | 30 | 0 | 0 | 5.9 |
| 13 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 76 | 1 | 3 | 11 | 0 | 1 | 14.2 |
| 14 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | -9 | -4.5 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | -0.9 |
| 15 | CLE | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 5 | 77 | 0 | 3 | 3 | 0 | 0 | 6.7 |
| 16 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 2 | 14 | 0 | 1 | 7 | 0 | 0 | 2.1 |
| 17 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 46 | 0 | 2 | 24 | 0 | 0 | 4.6 |
Stats from XMLTeam.com and The Sports Network
