Dustin Keller, TE, Dolphins
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #20 | MIA | Active | 5 years | 28 | 6'2 | 250 | @DUSTINKELLER81 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 1 | 1 | 7 | 0 | 0 | 0.7 |
| 6 | IND | 1 | 1 | 6 | 0 | 0 | 0.6 |
| 7 | NE | 7 | 7 | 93 | 1 | 0 | 15.3 |
| 8 | MIA | 11 | 7 | 67 | 0 | 0 | 6.7 |
| 10 | SEA | 5 | 3 | 47 | 0 | 0 | 4.7 |
| 11 | STL | 2 | 2 | 16 | 0 | 0 | 1.6 |
| 12 | NE | 7 | 5 | 64 | 1 | 0 | 12.4 |
| 13 | ARI | 2 | 2 | 17 | 0 | 0 | 1.7 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | DAL | 8 | 5 | 61 | 1 | 0 | 12.1 |
| 2 | JAX | 6 | 6 | 101 | 1 | 0 | 16.1 |
| 3 | OAK | 9 | 5 | 87 | 0 | 0 | 8.7 |
| 4 | BAL | 8 | 2 | 12 | 0 | 0 | 1.2 |
| 5 | NE | 2 | 1 | 7 | 0 | 0 | 0.7 |
| 6 | MIA | 5 | 2 | 51 | 0 | 0 | 5.1 |
| 7 | SD | 8 | 4 | 53 | 0 | 1 | 5.3 |
| 9 | BUF | 7 | 4 | 64 | 0 | 0 | 6.4 |
| 10 | NE | 4 | 2 | 37 | 0 | 0 | 3.7 |
| 11 | DEN | 8 | 5 | 40 | 0 | 0 | 4.0 |
| 12 | BUF | 8 | 4 | 61 | 2 | 0 | 18.1 |
| 13 | WAS | 6 | 3 | 12 | 0 | 0 | 1.2 |
| 14 | KC | 5 | 4 | 34 | 0 | 0 | 3.4 |
| 15 | PHI | 6 | 3 | 73 | 0 | 0 | 7.3 |
| 16 | NYG | 18 | 8 | 77 | 0 | 0 | 7.7 |
| 17 | MIA | 7 | 7 | 45 | 1 | 0 | 10.5 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | BAL | 2 | 13 | 0 | 0 | 1.3 |
| 2 | NE | 7 | 115 | 1 | 0 | 17.5 |
| 3 | MIA | 6 | 98 | 2 | 0 | 21.8 |
| 4 | BUF | 4 | 28 | 2 | 0 | 14.8 |
| 5 | MIN | 2 | 14 | 0 | 0 | 1.4 |
| 6 | DEN | 3 | 75 | 0 | 0 | 7.5 |
| 8 | GB | 2 | 45 | 0 | 0 | 4.5 |
| 9 | DET | 4 | 59 | 0 | 0 | 5.9 |
| 10 | CLE | 3 | 25 | 0 | 0 | 2.5 |
| 11 | HOU | 2 | 7 | 0 | 0 | 0.7 |
| 12 | CIN | 4 | 49 | 0 | 0 | 4.9 |
| 13 | NE | 3 | 27 | 0 | 0 | 2.7 |
| 14 | MIA | 3 | 34 | 0 | 0 | 3.4 |
| 15 | PIT | 3 | 19 | 0 | 0 | 1.9 |
| 16 | CHI | 7 | 79 | 0 | 0 | 7.9 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 4 | 94 | 0 | 0 | 11.4 |
| 2 | NE | 0 | 0 | 0.0 | 0 | 3 | 22 | 1 | 0 | 8.2 |
| 3 | TEN | 0 | 0 | 0.0 | 0 | 2 | 24 | 0 | 0 | 2.4 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 3 | 31 | 0 | 0 | 3.1 |
| 6 | BUF | 0 | 0 | 0.0 | 0 | 2 | 16 | 0 | 0 | 1.6 |
| 7 | OAK | 0 | 0 | 0.0 | 0 | 1 | 26 | 0 | 0 | 2.6 |
| 8 | MIA | 0 | 0 | 0.0 | 0 | 8 | 76 | 1 | 0 | 13.6 |
| 10 | JAX | 1 | 7 | 7.0 | 0 | 6 | 58 | 0 | 0 | 6.5 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 3 | 38 | 0 | 0 | 3.8 |
| 12 | CAR | 0 | 0 | 0.0 | 0 | 4 | 68 | 0 | 1 | 6.8 |
| 13 | BUF | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0.5 |
| 14 | TB | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0.3 |
| 15 | ATL | 0 | 0 | 0.0 | 0 | 3 | 33 | 0 | 0 | 3.3 |
| 16 | IND | 0 | 0 | 0.0 | 0 | 3 | 19 | 0 | 0 | 1.9 |
| 17 | CIN | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0.9 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | NE | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 3 | SD | 4 | 41 | 1 | 0 | 0 | 0 | 0 | 10.1 |
| 4 | ARI | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 8.4 |
| 7 | OAK | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 8 | KC | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 9 | BUF | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 10 | STL | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 16.7 |
| 11 | NE | 8 | 87 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| 12 | TEN | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 13 | DEN | 7 | 77 | 0 | 1 | 9 | 0 | 0 | 7.7 |
| 14 | SF | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 15 | BUF | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 17 | MIA | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 2.4 |
Stats from XMLTeam.com and The Sports Network
