Jerod Mayo, LB, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB - #10 | NE | Active | 5 years | 27 | 6'1 | 250 |
Average fantasy points scored by Jerod Mayo versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| GB | 1 | 13.0 |
| WAS | 1 | 12.5 |
| BAL | 2 | 12.3 |
| DET | 1 | 11.0 |
| MIN | 1 | 10.5 |
| CLE | 1 | 10.5 |
| SD | 3 | 10.2 |
| CIN | 1 | 10.0 |
| DEN | 4 | 9.6 |
| IND | 5 | 9.6 |
| MIA | 10 | 9.3 |
| JAX | 2 | 9.3 |
| NYJ | 8 | 9.3 |
| TEN | 2 | 8.5 |
| SEA | 2 | 8.3 |
| KC | 2 | 7.5 |
| BUF | 10 | 7.1 |
| ARI | 2 | 6.8 |
| OAK | 2 | 6.5 |
| NO | 1 | 6.5 |
| TB | 1 | 6.5 |
| CHI | 1 | 6.5 |
| HOU | 2 | 6.3 |
| STL | 2 | 6.3 |
| CAR | 1 | 6.0 |
| SF | 2 | 5.3 |
| PIT | 3 | 4.7 |
| PHI | 1 | 3.0 |
| NYG | 1 | 3.0 |
Average fantasy points scored by Jerod Mayo versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 57 | 8.7 |
| NFC | 18 | 7.5 |
Average fantasy points scored by Jerod Mayo versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 28 | 8.5 |
| AFC North | 7 | 9.4 |
| AFC South | 11 | 8.4 |
| AFC West | 11 | 8.4 |
| NFC East | 3 | 6.2 |
| NFC North | 4 | 10.3 |
| NFC South | 3 | 6.3 |
| NFC West | 8 | 6.6 |
