Jerod Mayo, LB, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB - #10 | NE | Active | 5 years | 27 | 6'1 | 250 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TEN | 9 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | ARI | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 3 | BAL | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | BUF | 4 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | DEN | 5 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | SEA | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.0 |
| 7 | NYJ | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | STL | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| 10 | BUF | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | IND | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | NYJ | 8 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 13 | MIA | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | HOU | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | SF | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 16 | JAX | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 17 | MIA | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | MIA | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | SD | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | BUF | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | OAK | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | PIT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | NYG | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | NYJ | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | KC | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | PHI | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | IND | 2 | 5 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 14 | WAS | 6 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 15 | DEN | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | MIA | 4 | 9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 17 | BUF | 4 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CIN | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | NYJ | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | BUF | 6 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 4 | MIA | 14 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | BAL | 11 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 7 | SD | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 |
| 8 | MIN | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 9 | CLE | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | PIT | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 11 | IND | 11 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | DET | 8 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | NYJ | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | CHI | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| 15 | GB | 10 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | BUF | 3 | 2 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11.0 |
| 17 | MIA | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | BUF | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 5 | DEN | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 6 | TEN | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | TB | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | MIA | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 10 | IND | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | NYJ | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | NO | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 13 | MIA | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 14 | CAR | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | BUF | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | JAX | 11 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | HOU | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | KC | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | NYJ | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | MIA | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | SF | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | SD | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 7 | DEN | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | STL | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | IND | 8 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 10 | BUF | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | NYJ | 16 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | MIA | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | PIT | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | SEA | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | OAK | 8 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 16 | ARI | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 17 | BUF | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Stats from XMLTeam.com and The Sports Network
