Darren McFadden, RB, Raiders
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #6 | OAK | Active | 5 years | 25 | 6'1 | 218 | @dmcfadden20 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | SD | 15 | 32 | 2.1 | 0 | 18 | 13 | 86 | 0 | 0 | 11.8 |
| 2 | MIA | 11 | 22 | 2.0 | 0 | 7 | 2 | 19 | 0 | 0 | 4.1 |
| 3 | PIT | 18 | 113 | 6.3 | 1 | 2 | 2 | 2 | 0 | 0 | 17.5 |
| 4 | DEN | 13 | 34 | 2.6 | 0 | 1 | 1 | 4 | 0 | 0 | 3.8 |
| 6 | ATL | 27 | 70 | 2.6 | 1 | 4 | 3 | 28 | 0 | 1 | 15.8 |
| 7 | JAX | 19 | 53 | 2.8 | 0 | 7 | 4 | 28 | 0 | 0 | 8.1 |
| 8 | KC | 29 | 114 | 3.9 | 0 | 6 | 4 | 23 | 0 | 0 | 13.7 |
| 9 | TB | 7 | 17 | 2.4 | 0 | 3 | 2 | 0 | 0 | 0 | 1.7 |
| 14 | DEN | 11 | 52 | 4.7 | 0 | 4 | 2 | 12 | 1 | 0 | 12.4 |
| 15 | KC | 30 | 110 | 3.7 | 0 | 4 | 4 | 39 | 0 | 1 | 14.9 |
| 16 | CAR | 17 | 33 | 1.9 | 0 | 4 | 3 | 15 | 0 | 0 | 4.8 |
| 17 | SD | 19 | 57 | 3.0 | 0 | 3 | 2 | 2 | 0 | 0 | 5.9 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | DEN | 22 | 150 | 6.8 | 0 | 1 | 1 | 6 | 0 | 0 | 15.6 |
| 2 | BUF | 20 | 72 | 3.6 | 1 | 8 | 7 | 71 | 1 | 1 | 26.3 |
| 3 | NYJ | 19 | 171 | 9.0 | 2 | 3 | 3 | 7 | 0 | 0 | 29.8 |
| 4 | NE | 14 | 75 | 5.4 | 0 | 6 | 4 | 48 | 0 | 0 | 12.3 |
| 5 | HOU | 16 | 51 | 3.2 | 0 | 3 | 2 | 17 | 0 | 0 | 6.8 |
| 6 | CLE | 20 | 91 | 4.6 | 1 | 1 | 1 | 2 | 0 | 0 | 15.3 |
| 7 | KC | 2 | 4 | 2.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.7 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 95 | 5.3 | 0 | 6 | 55 | 1 | 0 | 21.0 |
| 2 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 30 | 145 | 4.8 | 0 | 2 | 8 | 0 | 0 | 15.3 |
| 3 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 25 | 105 | 4.2 | 1 | 2 | 17 | 0 | 0 | 18.2 |
| 4 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 47 | 3.9 | 0 | 6 | 82 | 0 | 0 | 12.9 |
| 7 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 165 | 10.3 | 3 | 2 | 31 | 1 | 0 | 43.6 |
| 8 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 21 | 111 | 5.3 | 0 | 2 | 24 | 0 | 0 | 13.5 |
| 9 | KC | 0 | 1 | 0.0 | 0 | 0 | 0 | 17 | 89 | 5.2 | 0 | 4 | 25 | 0 | 1 | 11.4 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 14 | 1.4 | 0 | 2 | 16 | 0 | 0 | 3.0 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 2 | 0.3 | 0 | 7 | 63 | 0 | 0 | 6.5 |
| 13 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 97 | 5.1 | 1 | 3 | 30 | 0 | 1 | 18.7 |
| 14 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 123 | 7.7 | 2 | 3 | 86 | 1 | 0 | 38.9 |
| 15 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 119 | 6.0 | 0 | 4 | 39 | 0 | 1 | 15.8 |
| 16 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 45 | 4.1 | 0 | 4 | 31 | 0 | 0 | 7.6 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SD | 17 | 68 | 4.0 | 0 | 2 | 25 | 0 | 1 | 9.3 |
| 2 | KC | 12 | 35 | 2.9 | 1 | 2 | 20 | 0 | 0 | 11.5 |
| 3 | DEN | 12 | 45 | 3.8 | 0 | 2 | 3 | 0 | 1 | 4.8 |
| 4 | HOU | 6 | -3 | -0.5 | 0 | 1 | 5 | 0 | 0 | 0.2 |
| 10 | KC | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 11 | CIN | 6 | 25 | 4.2 | 0 | 3 | 10 | 0 | 0 | 3.5 |
| 12 | DAL | 6 | 23 | 3.8 | 0 | 4 | 43 | 0 | 0 | 6.6 |
| 13 | PIT | 9 | 25 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 14 | WAS | 8 | 21 | 2.6 | 0 | 3 | 84 | 0 | 0 | 10.5 |
| 15 | DEN | 12 | 74 | 6.2 | 0 | 0 | 0 | 0 | 1 | 7.4 |
| 16 | CLE | 7 | 23 | 3.3 | 0 | 4 | 55 | 0 | 0 | 7.8 |
| 17 | BAL | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0.9 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DEN | 9 | 46 | 5.1 | 0 | 1 | 11 | 0 | 0 | 5.7 |
| 2 | KC | 21 | 164 | 7.8 | 1 | 1 | 9 | 0 | 1 | 23.3 |
| 3 | BUF | 14 | 42 | 3.0 | 0 | 3 | 6 | 0 | 0 | 4.8 |
| 4 | SD | 7 | 20 | 2.9 | 0 | 2 | 17 | 0 | 0 | 3.7 |
| 6 | NO | 8 | 30 | 3.8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | NYJ | 8 | 39 | 4.9 | 0 | 3 | 50 | 0 | 0 | 8.9 |
| 11 | MIA | 3 | 13 | 4.3 | 0 | 2 | 1 | 0 | 0 | 1.4 |
| 12 | DEN | 10 | 38 | 3.8 | 2 | 2 | 14 | 0 | 0 | 17.2 |
| 13 | KC | 7 | 13 | 1.9 | 0 | 3 | 50 | 0 | 0 | 6.3 |
| 14 | SD | 1 | 0 | 0.0 | 0 | 2 | 8 | 0 | 0 | 0.8 |
| 15 | NE | 12 | 46 | 3.8 | 1 | 3 | 68 | 0 | 0 | 17.4 |
| 16 | HOU | 12 | 46 | 3.8 | 0 | 5 | 41 | 0 | 0 | 8.7 |
| 17 | TB | 1 | 2 | 2.0 | 0 | 2 | 10 | 0 | 0 | 1.2 |
Stats from XMLTeam.com and The Sports Network
