Leodis McKelvin, CB, Bills
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | BUF | Injured Reserve | 5 years | 27 | 5'10 | 185 | @LMckelvin21 |
2012 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | NYJ | 3 | 71 | 0 | 1 | 27 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | KC | 0 | 0 | 0 | 3 | 98 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | CLE | 1 | 34 | 0 | 2 | 53 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | NE | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SF | 1 | 59 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | ARI | 2 | 55 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | TEN | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | HOU | 2 | 37 | 0 | 4 | 37 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | NE | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | MIA | 3 | 75 | 0 | 3 | 98 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | IND | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | JAX | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | STL | 2 | 57 | 0 | 4 | 44 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2011 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 4 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 10 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | NYJ | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | TEN | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | MIA | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | DEN | 0 | 0 | 0 | 3 | 135 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | NE | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 7 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 9 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | DET | 2 | 41 | 0 | 4 | 25 | 0 | 0 | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | CIN | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | PIT | 5 | 131 | 0 | 2 | -1 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | MIN | 3 | 21 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | NYJ | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | NE | 4 | 97 | 0 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | TB | 1 | 24 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | NO | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2008 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 2 | JAX | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | OAK | 5 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | STL | 3 | 97 | 0 | 2 | 26 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 |
| 5 | ARI | 6 | 133 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | SD | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | MIA | 5 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | NYJ | 7 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | NE | 3 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CLE | 3 | 185 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | KC | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | SF | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | MIA | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | NYJ | 5 | 142 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | DEN | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | NE | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
