Tracy Porter, CB, Raiders
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | OAK | Probable | 5 years | 26 | 5'11 | 186 | @T_Porter22 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | PIT | 8 | 0 | 0.0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 23.0 |
| 2 | ATL | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | HOU | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | OAK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | NE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | GB | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | JAX | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | CAR | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | TB | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | IND | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | STL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | TB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | ATL | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | NYG | 8 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| 13 | DET | 5 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | TEN | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | ATL | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | CAR | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
2010 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | MIN | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | SF | 0 | 0 | 0 | 0 | 3 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | ATL | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | CAR | 1 | 4 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | CAR | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | SEA | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | DAL | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | CIN | 1 | 2 | 0 | 0 | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | STL | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | BAL | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | ATL | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | TB | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | DET | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2 | PHI | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | BUF | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | NYJ | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | NYG | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | MIA | 6 | 3 | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 20.5 |
| 8 | ATL | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | CAR | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | STL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | DAL | 4 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | TB | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | CAR | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TB | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | WAS | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 3 | DEN | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | SF | 3 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | MIN | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Stats from XMLTeam.com and The Sports Network
