What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Ravens > Ray Rice

Ray Rice, RB, Ravens

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #2 BAL Active 5 years 26 5'8 212 @RayRice27

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 CIN 10 68 6.8 2 4 3 25 0 0 21.3
2 PHI 16 99 6.2 0 10 6 53 0 0 15.2
3 NE 20 101 5.1 1 5 5 49 0 0 21.0
4 CLE 18 49 2.7 0 11 8 47 0 0 9.6
5 KC 17 102 6.0 0 3 1 16 0 0 11.8
6 DAL 16 63 3.9 2 4 1 43 0 0 22.6
7 HOU 9 42 4.7 0 5 5 12 0 0 5.4
9 CLE 25 98 3.9 1 2 2 6 0 0 16.4
10 OAK 13 35 2.7 1 5 4 33 0 0 12.8
11 PIT 20 40 2.0 0 5 5 53 0 0 9.3
12 SD 22 97 4.4 0 9 8 67 0 0 16.4
13 PIT 12 78 6.5 1 2 1 5 0 0 14.3
14 WAS 20 121 6.1 1 4 3 15 0 0 19.6
15 DEN 12 38 3.2 0 7 3 3 0 0 4.1
16 NYG 24 107 4.5 0 7 6 51 1 0 21.8
17 CIN 3 5 1.7 0 0 0 0 0 0 0.5

2011 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Tgt Rec Yds TD
1 PIT 0 0 0.0 0 0 0 19 107 5.6 1 5 4 42 1 0 26.9
2 TEN 0 0 0.0 0 0 0 13 43 3.3 0 8 5 53 1 0 15.6
3 STL 0 0 0.0 0 0 0 9 81 9.0 0 7 5 83 0 0 16.4
4 NYJ 0 0 0.0 0 0 0 25 66 2.6 1 5 2 64 0 0 19.0
6 HOU 0 0 0.0 0 0 0 23 101 4.4 0 7 5 60 0 0 16.1
7 JAX 0 0 0.0 0 0 0 8 28 3.5 0 8 5 35 0 1 6.3
8 ARI 0 0 0.0 0 0 0 18 63 3.5 3 9 7 36 0 0 27.9
9 PIT 0 0 0.0 0 0 0 18 43 2.4 1 7 5 43 0 0 14.6
10 SEA 1 1 100.0 1 1 0 5 27 5.4 0 10 8 54 0 0 12.1
11 CIN 0 0 0.0 0 0 0 20 104 5.2 2 10 5 43 0 0 26.7
12 SF 0 0 0.0 0 0 0 21 59 2.8 0 3 3 24 0 0 8.3
13 CLE 0 0 0.0 0 0 0 29 204 7.0 1 3 2 10 0 0 27.4
14 IND 0 0 0.0 0 0 0 26 103 4.0 1 6 6 46 0 1 20.9
15 SD 0 0 0.0 0 0 0 10 57 5.7 0 11 9 55 0 0 11.2
16 CLE 0 0 0.0 0 0 0 23 87 3.8 0 3 3 48 1 0 19.5
17 CIN 0 0 0.0 0 0 0 24 191 8.0 2 2 2 8 0 0 31.9

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 NYJ 21 43 2.0 0 2 19 0 0 6.2
2 CIN 16 87 5.4 0 4 30 0 0 11.7
3 CLE 15 80 5.3 0 4 16 0 0 9.6
4 PIT 8 20 2.5 0 1 9 0 0 2.9
5 DEN 27 133 4.9 2 4 26 0 0 27.9
6 NE 28 88 3.1 0 8 38 0 0 12.6
7 BUF 16 72 4.5 0 1 1 0 0 7.3
9 MIA 22 83 3.8 0 7 97 0 0 18.0
10 ATL 12 59 4.9 0 3 43 0 0 10.2
11 CAR 19 65 3.4 1 6 66 0 0 19.1
12 TB 20 85 4.3 0 7 47 0 0 13.2
13 PIT 9 32 3.6 0 2 18 0 0 5.0
14 HOU 19 54 2.8 0 8 66 0 0 12.0
15 NO 31 153 4.9 1 5 80 1 0 35.3
16 CLE 25 92 3.7 0 1 0 0 0 9.2
17 CIN 20 77 3.9 1 0 0 0 0 13.7

2009 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 KC 0 0 0.0 0 0 0 19 108 5.7 0 2 12 0 0 12.0
2 SD 0 0 0.0 0 0 0 8 36 4.5 0 5 46 0 0 8.2
3 CLE 0 0 0.0 0 0 0 11 48 4.4 1 4 27 0 0 13.5
4 NE 0 0 0.0 0 0 0 11 103 9.4 0 5 49 0 0 15.2
5 CIN 0 0 0.0 0 0 0 14 69 4.9 0 7 74 1 0 20.3
6 MIN 0 0 0.0 0 0 0 10 77 7.7 2 10 117 0 0 31.4
8 DEN 0 0 0.0 0 0 0 23 84 3.7 1 5 24 0 0 16.8
9 CIN 0 0 0.0 0 0 0 12 48 4.0 1 8 87 0 0 19.5
10 CLE 0 1 0.0 0 0 0 20 89 4.5 1 3 15 0 0 16.4
11 IND 0 0 0.0 0 0 0 20 71 3.6 0 7 64 0 0 13.5
12 PIT 0 0 0.0 0 0 0 19 88 4.6 0 5 67 0 0 15.5
13 GB 0 0 0.0 0 0 0 14 54 3.9 0 3 17 0 1 7.1
14 DET 0 0 0.0 0 0 0 13 166 12.8 1 4 53 0 1 27.9
15 CHI 0 0 0.0 0 0 0 16 87 5.4 0 5 17 0 0 10.4
16 PIT 0 0 0.0 0 0 0 30 141 4.7 0 1 14 0 1 16.5
17 OAK 0 0 0.0 0 0 0 14 70 5.0 0 4 19 0 0 8.9

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 CIN 22 64 2.9 0 3 19 0 0 0 0 1 8.3
3 CLE 5 21 4.2 0 0 0 0 0 0 0 0 2.1
4 PIT 1 0 0.0 0 0 0 0 0 0 0 0 0.0
6 IND 6 23 3.8 0 7 64 0 0 0 0 0 8.7
7 MIA 7 13 1.9 0 2 46 0 4 101 0 0 5.9
8 OAK 8 64 8.0 0 3 37 0 2 54 0 0 10.1
9 CLE 21 154 7.3 0 3 22 0 1 6 0 0 17.6
10 HOU 7 17 2.4 0 2 2 0 0 0 0 0 1.9
11 NYG 8 19 2.4 0 4 18 0 0 0 0 0 3.7
12 PHI 8 7 0.9 0 3 42 0 0 0 0 0 4.9
13 CIN 11 41 3.7 0 4 14 0 0 0 0 0 5.5
14 WAS 3 31 10.3 0 2 9 0 0 0 0 0 4.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties