Philip Wheeler, LB, Dolphins
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| LB | MIA | Active | 6 years | 28 | 6'2 | 240 | @Philgood50 |
Average fantasy points scored by Philip Wheeler versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| PIT | 2 | 10.5 |
| ATL | 2 | 9.8 |
| BUF | 1 | 7.5 |
| KC | 4 | 7.4 |
| MIA | 1 | 7.0 |
| TB | 2 | 6.5 |
| NO | 2 | 6.3 |
| BAL | 3 | 6.2 |
| DEN | 4 | 5.8 |
| SD | 3 | 5.5 |
| SF | 1 | 5.5 |
| NE | 3 | 5.3 |
| NYJ | 1 | 5.0 |
| CIN | 4 | 4.1 |
| JAX | 5 | 4.0 |
| HOU | 3 | 3.8 |
| CAR | 2 | 3.8 |
| NYG | 1 | 3.5 |
| CLE | 2 | 3.3 |
| TEN | 5 | 2.2 |
| WAS | 1 | 1.5 |
| PHI | 1 | 1.0 |
| STL | 1 | 1.0 |
| CHI | 1 | 0.0 |
Average fantasy points scored by Philip Wheeler versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 41 | 5.5 |
| NFC | 14 | 3.9 |
Average fantasy points scored by Philip Wheeler versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 6.2 |
| AFC North | 11 | 6.0 |
| AFC South | 13 | 3.3 |
| AFC West | 11 | 6.2 |
| NFC East | 3 | 2.0 |
| NFC North | 1 | 0.0 |
| NFC South | 8 | 6.6 |
| NFC West | 2 | 3.3 |
