Jordy Nelson, WR, Packers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #11 | GB | Active | 6 years | 28 | 6'3 | 217 | @JordyRNelson |
| Week | Opponent | Avg Pts Allowed to WR |
|---|---|---|
| 1 | @SF | 18.6 |
| 2 | WAS | 20.5 |
| 3 | @CIN | 17.1 |
| 4 | BYE | |
| 5 | DET | 25.5 |
| 6 | @BAL | 23.4 |
| 7 | CLE | 18.8 |
| 8 | @MIN | 21.2 |
| 9 | CHI | 20.5 |
| 10 | PHI | 0.0 |
| 11 | @NYG | 24.3 |
| 12 | MIN | 25.4 |
| 13 | @DET | 23.9 |
| 14 | ATL | 24.3 |
| 15 | @DAL | 20.5 |
| 16 | PIT | 23.1 |
| 17 | @CHI | 23.9 |
