What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Chargers > Eddie Royal

Eddie Royal, WR, Chargers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
WR - #81 SD Active 6 years 27 5'10 185 @eddieroyal19

2012 Game by Game Statistics

Wk Opp Rushing Receiving Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 OAK 2 12 6.0 0 2 2 4 0 2 18 0 0 1.6
2 TEN 0 0 0.0 0 3 2 18 0 1 1 0 0 1.8
3 ATL 1 10 10.0 0 3 2 7 0 1 3 0 0 1.7
4 KC 0 0 0.0 0 5 3 16 1 1 0 0 0 7.6
5 NO 0 0 0.0 0 5 2 31 0 2 16 0 0 3.1
6 DEN 0 0 0.0 0 5 2 22 0 3 14 0 0 2.2
10 TB 0 0 0.0 0 5 3 36 0 1 11 0 0 3.6
11 DEN 0 0 0.0 0 3 0 0 0 1 1 0 0 0.0
16 NYJ 0 0 0.0 0 7 3 39 0 0 0 0 0 3.9
17 OAK 0 0 0.0 0 6 4 61 0 0 0 0 0 6.1

2011 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD Ret Yds TD
1 OAK 0 0 0.0 0 6 2 33 0 0 0 0 0 0 0 0 3.3
2 CIN 0 0 0.0 0 3 2 18 0 0 0 0 0 0 0 0 1.8
7 MIA 0 0 0.0 0 4 2 14 0 0 0 0 0 0 0 0 1.4
8 DET 0 0 0.0 0 13 6 41 0 0 0 0 0 0 0 0 4.1
9 OAK 0 0 0.0 0 5 2 25 1 0 0 0 1 85 1 0 14.5
10 KC 3 19 6.3 0 2 0 0 0 0 0 0 0 0 0 0 1.9
11 NYJ 1 10 10.0 0 4 3 15 0 0 0 0 1 7 0 0 2.5
12 SD 1 1 1.0 0 2 0 0 0 1 20 0 4 60 0 0 0.1
13 MIN 0 0 0.0 0 1 1 7 0 0 0 0 2 12 0 0 0.7
15 NE 0 0 0.0 0 2 0 0 0 0 0 0 1 4 0 0 0.0
16 BUF 0 0 0.0 0 3 1 2 0 2 27 0 1 3 0 0 0.2
17 KC 2 18 9.0 0 4 0 0 0 0 0 0 2 23 0 0 1.8

2010 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 JAX 0 0 0.0 0 8 98 0 0 0 0 0 0 0 0 9.8
2 SEA 0 0 0.0 0 5 65 1 0 0 0 1 -1 0 0 12.5
3 IND 0 0 0.0 0 4 23 0 0 0 0 4 57 0 0 2.3
4 TEN 0 0 0.0 0 8 113 1 0 0 0 4 36 0 0 17.3
5 BAL 0 0 0.0 0 4 31 0 1 33 0 0 0 0 0 3.1
6 NYJ 1 13 13.0 0 3 37 0 0 0 0 1 32 0 0 5.0
7 OAK 0 0 0.0 0 2 26 0 0 0 0 0 0 0 0 2.6
8 SF 0 0 0.0 0 4 34 0 0 0 0 4 31 0 0 3.4
10 KC 2 20 10.0 0 5 39 0 0 0 0 2 27 0 0 5.9
11 SD 0 0 0.0 0 2 12 0 0 0 0 2 47 0 0 2.2
12 STL 1 20 20.0 0 6 74 1 4 74 0 1 3 0 1 15.4
13 KC 0 0 0.0 0 2 7 0 0 0 0 3 37 0 0 0.7
14 ARI 2 8 4.0 0 4 46 0 0 0 0 1 10 0 1 5.4
16 HOU 0 0 0.0 0 2 22 0 0 0 0 2 19 0 0 2.2

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 CIN 0 0 0.0 0 2 18 0 2 17 0 3 17 0 0 1.8
2 CLE 0 0 0.0 0 3 20 0 1 22 0 0 0 0 0 2.0
3 OAK 0 0 0.0 0 1 4 0 1 25 0 2 21 0 0 0.4
4 DAL 0 0 0.0 0 2 16 0 0 0 0 4 46 0 0 1.6
5 NE 0 0 0.0 0 10 90 0 0 0 0 1 11 0 0 9.0
6 SD 0 0 0.0 0 0 0 0 5 158 1 3 77 1 0 12.0
8 BAL 0 0 0.0 0 2 10 0 6 112 0 2 5 0 0 1.0
9 PIT 0 0 0.0 0 5 74 0 1 22 0 2 21 0 0 7.4
10 WAS 0 0 0.0 0 2 21 0 3 70 0 1 0 0 0 2.1
11 SD 0 0 0.0 0 4 29 0 3 87 0 1 10 0 0 2.9
12 NYG 0 0 0.0 0 0 0 0 0 0 0 3 28 0 0 0.0
13 KC 1 1 1.0 0 2 32 0 3 66 0 6 83 0 0 3.3
14 IND 0 0 0.0 0 1 3 0 2 42 0 2 3 0 0 0.3
15 OAK 0 0 0.0 0 3 28 0 0 0 0 1 13 0 0 2.8

2008 Game by Game Statistics

Wk Opp Passing Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 OAK 0 1 0.0 0 0 0 2 9 4.5 0 9 146 1 1 11 0 2 19 0 0 21.5
2 SD 0 0 0.0 0 0 0 0 0 0.0 0 5 37 1 0 0 0 1 6 0 0 9.7
3 NO 0 0 0.0 0 0 0 1 6 6.0 0 4 11 0 0 0 0 1 22 0 0 1.7
4 KC 0 0 0.0 0 0 0 0 0 0.0 0 9 104 0 0 0 0 1 36 0 1 10.4
5 TB 0 0 0.0 0 0 0 0 0 0.0 0 3 23 0 0 0 0 3 31 0 0 2.3
7 NE 0 0 0.0 0 0 0 0 0 0.0 0 9 71 0 0 0 0 1 8 0 0 7.1
9 MIA 0 0 0.0 0 0 0 0 0 0.0 0 7 69 1 4 164 0 1 16 0 0 12.9
10 CLE 0 0 0.0 0 0 0 0 0 0.0 0 6 164 1 3 72 0 1 2 0 0 22.4
11 ATL 0 0 0.0 0 0 0 3 7 2.3 0 4 34 0 5 159 0 0 0 0 0 4.1
12 OAK 0 0 0.0 0 0 0 1 3 3.0 0 2 14 0 2 48 0 1 1 0 0 1.7
13 NYJ 0 0 0.0 0 0 0 0 0 0.0 0 5 84 1 3 32 0 0 0 0 0 14.4
14 KC 0 0 0.0 0 0 0 3 13 4.3 0 6 42 0 2 40 0 0 0 0 0 5.5
15 CAR 0 0 0.0 0 0 0 0 0 0.0 0 6 48 0 3 74 0 1 -3 0 0 4.8
16 BUF 0 0 0.0 0 0 0 1 71 71.0 0 5 57 0 0 0 0 1 2 0 0 12.8
17 SD 0 0 0.0 0 0 0 0 0 0.0 0 11 76 0 0 0 0 0 0 0 0 7.6

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties