Jerome Simpson, WR, Vikings
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #59 | MIN | Active | 5 years | 27 | 6'2 | 190 | @rome089 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 4 | DET | 5 | 4 | 50 | 0 | 0 | 5.0 |
| 5 | TEN | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ARI | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 8 | TB | 7 | 2 | 37 | 0 | 1 | 3.7 |
| 9 | SEA | 2 | 1 | 14 | 0 | 0 | 1.4 |
| 10 | DET | 4 | 3 | 28 | 0 | 0 | 2.8 |
| 12 | CHI | 5 | 1 | 1 | 0 | 0 | 0.1 |
| 13 | GB | 7 | 2 | 25 | 0 | 0 | 2.5 |
| 14 | CHI | 1 | 1 | 13 | 0 | 0 | 1.3 |
| 15 | STL | 6 | 4 | 27 | 0 | 0 | 2.7 |
| 16 | HOU | 5 | 4 | 32 | 0 | 0 | 3.2 |
| 17 | GB | 6 | 3 | 39 | 0 | 0 | 3.9 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CLE | 9 | 4 | 44 | 0 | 0 | 4.4 |
| 2 | DEN | 9 | 4 | 136 | 0 | 0 | 13.6 |
| 3 | SF | 4 | 1 | 6 | 0 | 0 | 0.6 |
| 4 | BUF | 3 | 3 | 26 | 0 | 0 | 2.6 |
| 5 | JAX | 7 | 4 | 40 | 0 | 0 | 4.0 |
| 6 | IND | 9 | 6 | 101 | 0 | 0 | 10.1 |
| 8 | SEA | 2 | 1 | 14 | 1 | 0 | 7.4 |
| 9 | TEN | 10 | 3 | 43 | 1 | 0 | 10.3 |
| 10 | PIT | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BAL | 13 | 8 | 152 | 0 | 0 | 17.2 |
| 12 | CLE | 5 | 2 | 15 | 0 | 0 | 1.5 |
| 13 | PIT | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | HOU | 6 | 2 | 38 | 1 | 0 | 9.8 |
| 15 | STL | 5 | 2 | 14 | 0 | 0 | 1.4 |
| 16 | ARI | 6 | 5 | 42 | 1 | 0 | 10.2 |
| 17 | BAL | 10 | 5 | 54 | 0 | 0 | 5.4 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 15 | CLE | 0 | 0 | 0.0 | 0 | 2 | 30 | 0 | 0 | 3.0 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 6 | 124 | 2 | 0 | 24.4 |
| 17 | BAL | 1 | 2 | 2.0 | 0 | 12 | 123 | 1 | 2 | 18.5 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 7 | PIT | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0.2 |
Stats from XMLTeam.com and The Sports Network
