What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
Football > Players > Rams > Kendall Langford

Kendall Langford, DT, Rams

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DT STL Active 5 years 27 6'6 295 @KendallLangford

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DET 1 0 0.0 0 0 0 0 0 0 0 1.0
4 SEA 2 0 0.0 0 0 0 0 0 0 0 2.0
5 ARI 0 2 0.0 0 0 0 0 0 0 0 1.0
6 MIA 2 0 0.0 0 1 0 0 0 0 0 3.0
7 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
8 NE 1 0 0.0 0 0 0 0 0 0 0 1.0
10 SF 3 1 0.0 0 0 0 0 0 0 0 3.5
11 NYJ 1 0 0.0 0 0 0 0 0 0 0 1.0
12 ARI 2 0 0.0 0 1 0 0 0 0 0 3.0
13 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
14 BUF 0 4 1.0 0 0 0 0 0 0 0 5.0
15 MIN 2 0 0.0 0 0 0 0 0 0 0 2.0
16 TB 1 0 1.0 0 0 0 0 0 0 0 4.0
17 SEA 0 2 0.0 0 0 0 0 0 0 0 1.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 HOU 1 0 0.0 0 0 0 0 0 0 0 1.0
3 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
4 SD 2 1 0.0 0 0 0 0 0 0 0 2.5
6 NYJ 1 0 0.0 0 0 0 0 0 0 0 1.0
7 DEN 1 1 1.0 0 0 0 0 1 0 0 6.5
8 NYG 2 1 0.0 0 0 0 0 0 0 0 2.5
10 WAS 1 0 0.0 0 0 0 0 0 0 0 1.0
11 BUF 2 0 0.0 0 1 0 0 0 0 0 3.0
12 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
13 OAK 2 0 0.0 0 0 0 0 0 0 0 2.0
15 BUF 0 1 0.0 0 0 0 0 0 0 0 0.5
16 NE 0 1 0.0 0 0 0 0 0 0 0 0.5
17 NYJ 1 0 0.0 0 0 0 0 0 0 0 1.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 0 2 0.0 0 0 0 0 0 0 0 1.0
2 MIN 2 3 1.0 0 0 0 0 0 0 0 6.5
3 NYJ 1 0 0.0 0 2 0 0 0 0 0 3.0
4 NE 6 0 1.0 0 0 0 0 0 0 0 9.0
6 GB 3 0 0.0 0 0 0 0 0 0 0 3.0
7 PIT 2 1 0.0 0 0 0 0 0 0 0 2.5
8 CIN 2 2 0.0 0 1 0 0 0 0 0 4.0
9 BAL 1 2 0.0 0 1 0 0 0 0 0 3.0
10 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
11 CHI 3 2 0.0 0 0 0 0 0 0 0 4.0
13 CLE 2 0 0.0 0 0 0 0 0 0 0 2.0
14 NYJ 4 0 1.0 0 0 0 0 1 0 0 9.0
15 BUF 2 0 0.0 0 0 0 0 0 0 0 2.0
17 NE 4 2 0.0 0 0 0 0 1 0 0 7.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ATL 0 1 0.0 0 0 0 0 0 0 0 0.5
2 IND 2 0 0.0 0 0 0 0 0 0 0 2.0
3 SD 4 0 1.0 0 0 0 0 0 0 0 7.0
4 BUF 3 0 0.0 0 0 0 0 0 0 0 3.0
5 NYJ 1 1 0.0 0 0 0 0 0 0 0 1.5
7 NO 2 0 0.0 0 0 0 0 0 0 0 2.0
8 NYJ 3 0 0.0 0 0 0 0 0 0 0 3.0
9 NE 1 2 0.0 0 0 0 0 0 0 0 2.0
10 TB 2 1 0.0 0 0 0 0 0 0 0 2.5
12 BUF 0 1 0.0 0 0 0 0 0 0 0 0.5
13 NE 1 3 0.0 0 0 0 0 0 0 0 2.5
14 JAX 1 0 0.0 0 0 0 0 0 0 0 1.0
15 TEN 2 1 1.0 0 0 0 0 0 0 0 5.5
16 HOU 5 0 0.0 0 1 0 0 0 0 0 6.0
17 PIT 6 0 0.0 0 1 0 0 1 0 0 9.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYJ 3 0 1.0 0 0 0 0 0 0 0 6.0
2 ARI 1 1 1.0 0 0 0 0 0 0 0 4.5
3 NE 2 1 0.0 0 1 0 0 0 0 0 3.5
5 SD 2 0 0.0 0 0 0 0 0 0 0 2.0
6 HOU 1 1 0.0 0 1 0 0 0 0 0 2.5
7 BAL 0 1 0.0 0 0 0 0 0 0 0 0.5
8 BUF 1 0 0.0 0 0 0 0 0 0 0 1.0
9 DEN 2 0 0.0 0 0 0 0 0 0 0 2.0
10 SEA 1 1 0.0 0 0 0 0 0 0 0 1.5
11 OAK 1 0 0.0 0 0 0 0 0 0 0 1.0
12 NE 1 0 0.0 0 0 0 0 0 0 0 1.0
13 STL 3 0 0.0 0 0 0 0 0 0 0 3.0
14 BUF 3 0 0.0 0 0 0 0 0 0 0 3.0
15 SF 2 1 0.0 0 1 0 0 0 0 0 3.5
16 KC 2 0 0.0 0 0 0 0 0 0 0 2.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties