What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > Jaguars > Dwight Lowery

Dwight Lowery, S, Jaguars

Position NFL Team Status Experience Age Height Weight Twitter
S JAX Injured Reserve 5 years 27 5'11 212 @LoweryDLo

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIN 4 2 0.0 0 0 0 0 0 0 0 5.0
2 HOU 3 1 0.0 0 0 0 0 0 0 0 3.5
3 IND 2 0 0.0 0 2 0 0 0 0 0 4.0
4 CIN 4 0 0.0 0 0 0 0 0 0 0 4.0
5 CHI 2 0 0.0 0 1 0 0 0 0 0 3.0
12 TEN 4 0 0.0 0 1 1 0 0 0 0 9.0
13 BUF 1 2 0.0 0 0 0 0 0 0 0 2.0
14 NYJ 4 0 0.0 0 0 0 0 0 1 0 7.0
15 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TEN 1 0 0.0 0 1 1 0 0 0 0 6.0
2 NYJ 1 0 0.0 0 0 0 0 0 0 0 1.0
3 CAR 4 1 0.0 0 0 0 0 0 0 0 4.5
4 NO 3 2 0.0 0 1 0 0 0 0 0 5.0
5 CIN 2 1 0.0 0 1 1 0 0 0 0 7.5
6 PIT 1 0 0.0 0 0 0 0 0 0 0 1.0
7 BAL 2 0 1.0 0 1 0 0 0 0 0 6.0
8 HOU 4 0 0.0 0 1 0 0 0 1 0 8.0
10 IND 1 2 0.0 0 1 0 0 0 0 0 3.0
11 CLE 4 1 0.0 0 1 0 0 0 0 0 5.5
12 HOU 2 0 0.0 0 1 0 0 0 0 0 3.0
13 SD 3 1 0.0 0 0 0 0 0 0 0 3.5

2010 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BAL 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
2 NE 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
4 BUF 0 0 0 0 3 0 1.0 0 0 0 0 0 0 0 6.0
5 MIN 1 14 0 0 0 1 0.0 0 1 1 1 0 0 0 11.5
6 DEN 0 0 0 0 0 0 0.0 0 0 0 0 0 1 0 3.0
8 GB 0 0 0 0 2 0 1.0 0 1 0 0 0 0 0 6.0
10 CLE 1 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 NE 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
14 MIA 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0 1.0
15 PIT 0 0 0 0 2 1 0.0 0 1 0 0 0 0 0 3.5
16 CHI 0 0 0 0 1 0 0.0 0 1 1 1 0 0 0 12.0
17 BUF 0 0 0 0 2 0 0.0 0 2 1 0 0 1 0 11.0

2009 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 NE 0 0 0 0 1 0 0.0 0 2 0 0 0 0 0 3.0
3 TEN 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
4 NO 0 0 0 0 3 0 0.0 0 0 0 0 0 1 0 6.0
5 MIA 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
6 BUF 0 0 0 0 1 0 0.0 0 1 1 0 0 0 0 6.0
7 OAK 1 17 0 0 4 0 0.0 0 2 0 0 0 0 0 6.0
8 MIA 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
10 JAX 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
11 NE 4 111 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
16 IND 0 0 0 0 0 1 0.0 0 3 1 0 0 0 0 7.5
17 CIN 0 0 0 0 1 0 0.0 0 1 1 0 0 0 0 6.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 3 1 0.0 0 3 0 0 0 0 0 6.5
2 NE 2 0 0.0 0 0 0 0 0 0 0 2.0
3 SD 4 0 0.0 0 2 0 0 0 0 0 6.0
4 ARI 9 0 0.0 0 0 0 0 1 0 0 11.0
6 CIN 2 1 0.0 0 2 0 0 0 0 0 4.5
7 OAK 5 2 0.0 0 1 0 0 0 0 0 7.0
8 KC 8 2 0.0 0 1 0 0 0 0 0 10.0
9 BUF 4 0 0.0 0 0 0 0 1 0 0 6.0
10 STL 4 0 0.0 0 1 0 0 1 0 0 7.0
11 NE 3 2 0.0 0 3 0 0 0 0 0 7.0
12 TEN 1 0 0.0 0 1 0 0 0 0 0 2.0
13 DEN 0 0 0.0 0 1 1 0 0 0 0 5.0
14 SF 4 0 0.0 0 0 0 0 0 0 0 4.0
15 BUF 2 0 0.0 0 1 0 0 0 0 0 3.0
16 SEA 2 1 0.0 0 0 0 0 2 0 0 6.5
17 MIA 1 1 0.0 0 0 0 0 0 0 0 1.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties