Quintin Demps, S, Chiefs
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | KC | Active | 6 years | 27 | 5'11 | 208 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | MIA | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | JAX | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | DEN | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | TEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | BUF | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | CHI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | JAX | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | DET | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | TEN | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | NE | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | IND | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | IND | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2011 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 8 | JAX | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | CLE | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | TB | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 12 | JAX | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | ATL | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | CIN | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | CAR | 2 | 84 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | IND | 1 | 33 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 17 | TEN | 1 | 32 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 6 | OAK | 3 | 55 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WAS | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | NYG | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | WAS | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | NYG | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SF | 2 | 70 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2008 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | STL | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | DAL | 6 | 153 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | PIT | 2 | 58 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CHI | 4 | 99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | WAS | 4 | 66 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SF | 4 | 116 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | ATL | 2 | 33 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SEA | 2 | 63 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | NYG | 8 | 220 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CIN | 4 | 70 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BAL | 4 | 177 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | ARI | 4 | 97 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | NYG | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | CLE | 3 | 88 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | WAS | 1 | 18 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | DAL | 2 | 22 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
Stats from XMLTeam.com and The Sports Network
