What are you looking for?
Latest NFL News and Rumors...

Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Football > Players > Bills > Tashard Choice

Tashard Choice, RB, Bills

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #87 BUF Active 5 years 28 5'10 210 @tchoice23

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 NYJ 4 3 0.8 0 0 0 0 0 0 0.3
2 KC 8 37 4.6 0 1 0 0 0 0 3.7
3 CLE 20 91 4.6 0 5 2 8 0 0 9.9
4 NE 2 14 7.0 0 1 1 1 0 0 1.5
11 MIA 6 14 2.3 0 2 1 0 0 0 1.4
15 SEA 1 7 7.0 0 0 0 0 0 0 0.7
16 MIA 1 -3 -3.0 0 0 0 0 0 0 -0.3
17 NYJ 5 30 6.0 1 0 0 0 0 0 9.0

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 NYJ 3 4 1.3 0 1 1 5 0 0 0.9
2 SF 5 5 1.0 0 2 2 24 0 0 2.9
3 WAS 7 5 0.7 0 1 1 3 0 0 0.8
4 DET 6 39 6.5 0 5 4 23 0 0 6.2
6 NE 5 14 2.8 0 5 3 16 0 1 3.0
7 STL 2 8 4.0 0 0 0 0 0 1 0.8
11 DAL 6 7 1.2 0 1 1 2 0 0 0.9
12 NYJ 2 -8 -4.0 0 0 0 0 0 0 -0.8
13 TEN 5 20 4.0 0 1 1 7 0 0 2.7
14 SD 1 12 12.0 0 4 1 2 0 0 1.4
15 MIA 5 15 3.0 0 3 3 41 0 0 5.6
16 DEN 9 27 3.0 0 5 1 -8 0 0 1.9
17 NE 1 4 4.0 1 2 1 9 0 0 7.3

2010 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 WAS 5 18 3.6 0 2 -2 0 0 0 0 1 1.6
2 CHI 1 -1 -1.0 0 1 6 0 0 0 0 0 0.5
3 HOU 2 4 2.0 0 0 0 0 0 0 0 0 0.4
8 JAX 0 0 0.0 0 4 27 0 1 27 0 0 2.7
9 GB 3 9 3.0 0 0 0 0 1 22 0 0 0.9
11 DET 2 7 3.5 0 2 14 0 1 12 0 0 2.1
12 NO 1 1 1.0 1 0 0 0 0 0 0 0 6.1
13 IND 19 100 5.3 1 0 0 0 0 0 0 0 16.0
14 PHI 7 16 2.3 0 1 17 0 0 0 0 0 3.3
15 WAS 15 53 3.5 1 4 31 0 0 0 0 0 14.4
16 ARI 4 16 4.0 0 3 16 0 0 0 0 0 3.2
17 PHI 7 20 2.9 0 0 0 0 0 0 0 0 2.0

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 TB 2 10 5.0 0 2 6 0 0 1.6
2 NYG 2 8 4.0 0 1 3 0 0 1.1
3 CAR 18 82 4.6 1 4 36 0 0 17.8
4 DEN 14 33 2.4 0 5 47 0 0 8.0
5 KC 8 92 11.5 1 0 0 0 0 15.2
7 ATL 0 0 0.0 0 1 23 0 0 2.3
8 SEA 4 11 2.8 0 0 0 0 0 1.1
9 PHI 3 13 4.3 1 1 8 0 0 8.1
10 GB 3 13 4.3 0 1 9 0 0 2.2
11 WAS 1 1 1.0 0 0 0 0 0 0.1
12 OAK 3 67 22.3 0 0 0 0 0 6.7
13 NYG 2 3 1.5 0 0 0 0 0 0.3
14 SD 2 11 5.5 0 0 0 0 0 1.1
15 NO 1 4 4.0 0 0 0 0 0 0.4
16 WAS 1 1 1.0 0 0 0 0 0 0.1

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 CLE 5 26 5.2 0 1 2 0 0 2.8
6 ARI 0 0 0.0 0 0 0 0 0 3.0
7 STL 2 13 6.5 0 0 0 0 0 1.3
9 NYG 5 27 5.4 0 0 0 0 0 2.7
11 WAS 1 6 6.0 0 0 0 0 0 0.6
12 SF 6 18 3.0 0 2 14 0 0 3.2
13 SEA 11 57 5.2 0 1 6 0 0 6.3
14 PIT 23 88 3.8 0 5 78 0 0 16.6
15 NYG 9 91 10.1 1 4 52 0 0 20.3
16 BAL 17 90 5.3 1 7 25 0 0 17.5
17 PHI 13 56 4.3 0 1 8 0 0 6.4

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties