Owen Schmitt, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 6 years | 28 | 6'2 | 250 | @OwenSchmitt |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | ||||
| 7 | JAX | 1 | 2 | 2.0 | 0 | 0 | 0.2 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0.5 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | STL | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | NYG | 4 | 6 | 1.5 | 0 | 1 | 1 | 13 | 0 | 0 | 1.9 |
| 4 | SF | 0 | 0 | 0.0 | 0 | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 8 | DAL | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ARI | 0 | 0 | 0.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 11 | NYG | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | DET | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 3 | JAX | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 4 | WAS | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 5 | SF | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 6 | ATL | 1 | -1 | 0 | 1 | 18 | 0 | 0 | -0.1 |
| 7 | TEN | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 9 | IND | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 1.2 |
| 10 | WAS | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 11 | NYG | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 13 | HOU | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | DAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 17 | DAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 3 | CHI | 1 | 10 | 0 | 0 | 1.0 |
| 4 | IND | 2 | 3 | 1 | 0 | 6.3 |
| 5 | JAX | 1 | 3 | 0 | 0 | 0.3 |
| 9 | DET | 1 | 4 | 0 | 0 | 0.4 |
| 12 | STL | 1 | 1 | 0 | 0 | 0.1 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 2 | SF | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0.6 |
| 3 | STL | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 8 | SF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | PHI | 0 | 0 | 0.0 | 0 | 3 | 10 | 0 | 0 | 1.0 |
| 10 | MIA | 3 | 19 | 6.3 | 0 | 1 | 6 | 0 | 0 | 2.5 |
| 11 | ARI | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0.7 |
Stats from XMLTeam.com and The Sports Network
