Ahtyba Rubin, DE, Browns
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DE | CLE | Active | 5 years | 26 | 6'2 | 330 |
Average fantasy points scored by Ahtyba Rubin versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| DAL | 1 | 8.5 |
| SF | 1 | 8.0 |
| MIA | 2 | 7.5 |
| NYJ | 1 | 7.0 |
| PHI | 1 | 6.5 |
| NE | 1 | 6.5 |
| NO | 1 | 5.5 |
| ATL | 1 | 5.5 |
| SEA | 1 | 5.5 |
| BUF | 4 | 4.6 |
| KC | 3 | 4.5 |
| JAX | 3 | 4.5 |
| BAL | 8 | 4.4 |
| PIT | 9 | 4.0 |
| STL | 1 | 4.0 |
| IND | 2 | 3.5 |
| NYG | 1 | 3.5 |
| ARI | 1 | 3.5 |
| HOU | 1 | 3.5 |
| CIN | 7 | 3.3 |
| TB | 1 | 3.0 |
| OAK | 3 | 2.7 |
| SD | 1 | 2.5 |
| DEN | 3 | 2.2 |
| CAR | 1 | 2.0 |
| CHI | 1 | 2.0 |
| GB | 1 | 1.5 |
| MIN | 1 | 1.0 |
| TEN | 1 | 1.0 |
| DET | 1 | 0.5 |
| WAS | 2 | 0.5 |
Average fantasy points scored by Ahtyba Rubin versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 49 | 4.1 |
| NFC | 17 | 3.8 |
Average fantasy points scored by Ahtyba Rubin versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 8 | 6.4 |
| AFC North | 24 | 3.9 |
| AFC South | 7 | 3.1 |
| AFC West | 10 | 3.0 |
| NFC East | 5 | 4.8 |
| NFC North | 4 | 1.3 |
| NFC South | 4 | 4.0 |
| NFC West | 4 | 5.3 |
