Lex Hilliard, RB, Jets
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | NYJ | Active | 5 years | 28 | 5'11 | 235 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2 | ARI | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 7 | NE | 3 | 14 | 4.7 | 0 | 1 | 1 | 8 | 0 | 0 | 4.2 |
| 8 | MIA | 3 | 15 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | SEA | 1 | 0 | 0.0 | 0 | 2 | 1 | 9 | 0 | 0 | 0.9 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 1 | 1 | -1 | 0 | 0 | -0.1 |
| 14 | JAX | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | BUF | 1 | 2 | 2.0 | 0 | 2 | 1 | 7 | 0 | 0 | 0.9 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NE | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 3 | CLE | 1 | 4 | 4.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 4 | SD | 6 | 20 | 3.3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 9.8 |
| 6 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | NYG | 1 | 4 | 4.0 | 0 | 2 | 1 | 7 | 0 | 1 | 14 | 0 | 0 | 1.1 |
| 11 | BUF | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 13 | OAK | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | PHI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 7 | PIT | 0 | 0 | 0 | 0 | 2.0 |
| 10 | TEN | 1 | 3 | 0 | 0 | 0.3 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 11 | CAR | 4 | 24 | 6.0 | 0 | 2 | 7 | 0 | 0 | 3.1 |
| 12 | BUF | 5 | 22 | 4.4 | 0 | 2 | 15 | 0 | 0 | 3.7 |
| 13 | NE | 5 | 12 | 2.4 | 0 | 1 | 8 | 0 | 0 | 2.0 |
| 14 | JAX | 2 | 3 | 1.5 | 0 | 1 | 7 | 0 | 0 | 1.0 |
| 15 | TEN | 3 | 7 | 2.3 | 0 | 4 | 36 | 0 | 0 | 4.3 |
| 16 | HOU | 3 | 12 | 4.0 | 1 | 9 | 74 | 1 | 0 | 20.6 |
| 17 | PIT | 1 | 9 | 9.0 | 0 | 1 | 11 | 1 | 0 | 8.0 |
Stats from XMLTeam.com and The Sports Network
