Pierre Garcon, WR, Redskins
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #32 | WAS | Active | 5 years | 26 | 6'0 | 212 | @PierreGarcon |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | NO | 0 | 0 | 0.0 | 0 | 4 | 4 | 109 | 1 | 0 | 16.9 |
| 4 | TB | 0 | 0 | 0.0 | 0 | 1 | 1 | 20 | 0 | 0 | 2.0 |
| 5 | ATL | 0 | 0 | 0.0 | 0 | 7 | 3 | 24 | 0 | 0 | 2.4 |
| 11 | PHI | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 0 | 0 | 0.5 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 7 | 5 | 93 | 1 | 0 | 15.3 |
| 13 | NYG | 0 | 0 | 0.0 | 0 | 11 | 8 | 106 | 1 | 0 | 16.6 |
| 14 | BAL | 1 | 2 | 2.0 | 0 | 9 | 5 | 87 | 1 | 0 | 14.9 |
| 15 | CLE | 0 | 0 | 0.0 | 0 | 12 | 6 | 65 | 0 | 0 | 6.5 |
| 16 | PHI | 0 | 0 | 0.0 | 0 | 9 | 7 | 89 | 0 | 0 | 8.9 |
| 17 | DAL | 0 | 0 | 0.0 | 0 | 5 | 3 | 46 | 0 | 0 | 4.6 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 6 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 2 | CLE | 0 | 0 | 0.0 | 0 | 5 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 3 | PIT | 0 | 0 | 0.0 | 0 | 10 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | 8.2 |
| 4 | TB | 0 | 0 | 0.0 | 0 | 8 | 2 | 146 | 2 | 0 | 0 | 0 | 0 | 26.6 |
| 5 | KC | 0 | 0 | 0.0 | 0 | 8 | 5 | 125 | 2 | 0 | 0 | 0 | 0 | 24.5 |
| 6 | CIN | 0 | 0 | 0.0 | 0 | 11 | 8 | 52 | 0 | 0 | 0 | 0 | 1 | 5.2 |
| 7 | NO | 0 | 0 | 0.0 | 0 | 6 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 8 | TEN | 0 | 0 | 0.0 | 0 | 15 | 7 | 66 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 9 | ATL | 0 | 0 | 0.0 | 0 | 6 | 3 | 22 | 0 | 2 | -2 | 0 | 0 | 2.2 |
| 10 | JAX | 1 | 18 | 18.0 | 0 | 6 | 3 | 30 | 0 | 4 | 11 | 0 | 0 | 4.8 |
| 12 | CAR | 2 | 2 | 1.0 | 0 | 8 | 3 | 34 | 0 | 2 | -7 | 0 | 0 | 3.6 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 12 | 9 | 150 | 2 | 0 | 0 | 0 | 0 | 27.0 |
| 14 | BAL | 0 | 0 | 0.0 | 0 | 12 | 5 | 46 | 0 | 1 | 8 | 0 | 0 | 4.6 |
| 15 | TEN | 1 | 8 | 8.0 | 0 | 4 | 2 | 24 | 0 | 5 | 15 | 0 | 1 | 3.2 |
| 16 | HOU | 0 | 0 | 0.0 | 0 | 12 | 6 | 50 | 0 | 1 | 20 | 0 | 0 | 5.0 |
| 17 | JAX | 0 | 0 | 0.0 | 0 | 5 | 2 | 22 | 0 | 1 | -1 | 0 | 0 | 2.2 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 3 | 43 | 0 | 0 | 4.3 |
| 2 | NYG | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 1.1 |
| 5 | KC | 0 | 0 | 0.0 | 0 | 6 | 57 | 0 | 0 | 5.7 |
| 6 | WAS | 0 | 0 | 0.0 | 0 | 4 | 103 | 1 | 0 | 16.3 |
| 8 | HOU | 0 | 0 | 0.0 | 0 | 7 | 78 | 0 | 0 | 7.8 |
| 9 | PHI | 0 | 0 | 0.0 | 0 | 2 | 15 | 0 | 0 | 1.5 |
| 10 | CIN | 0 | 0 | 0.0 | 0 | 5 | 37 | 0 | 0 | 3.7 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 5 | 62 | 0 | 0 | 6.2 |
| 12 | SD | 0 | 0 | 0.0 | 0 | 5 | 72 | 0 | 0 | 7.2 |
| 13 | DAL | 1 | 11 | 11.0 | 0 | 8 | 56 | 1 | 0 | 12.7 |
| 14 | TEN | 0 | 0 | 0.0 | 0 | 6 | 93 | 2 | 0 | 21.3 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 5 | 44 | 0 | 0 | 4.4 |
| 16 | OAK | 1 | -5 | -5.0 | 0 | 3 | 35 | 1 | 0 | 9.0 |
| 17 | TEN | 0 | 0 | 0.0 | 0 | 7 | 78 | 1 | 0 | 13.8 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | JAX | 0 | 0 | 0.0 | 0 | 3 | 24 | 0 | 0 | 2.4 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 1 | 48 | 1 | 0 | 10.8 |
| 3 | ARI | 1 | 17 | 17.0 | 0 | 3 | 64 | 1 | 0 | 14.1 |
| 4 | SEA | 0 | 0 | 0.0 | 0 | 3 | 71 | 0 | 0 | 7.1 |
| 5 | TEN | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0.9 |
| 7 | STL | 0 | 0 | 0.0 | 0 | 3 | 24 | 0 | 0 | 2.4 |
| 8 | SF | 0 | 0 | 0.0 | 0 | 4 | 53 | 0 | 0 | 5.3 |
| 9 | HOU | 0 | 0 | 0.0 | 0 | 5 | 60 | 0 | 0 | 6.0 |
| 10 | NE | 0 | 0 | 0.0 | 0 | 3 | 50 | 1 | 0 | 11.0 |
| 11 | BAL | 1 | -7 | -7.0 | 0 | 6 | 108 | 0 | 0 | 10.1 |
| 12 | HOU | 0 | 0 | 0.0 | 0 | 5 | 63 | 1 | 0 | 12.3 |
| 13 | TEN | 0 | 0 | 0.0 | 0 | 6 | 136 | 0 | 0 | 13.6 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 2 | 39 | 0 | 0 | 3.9 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 2 | 16 | 0 | 0 | 1.6 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 6 | BAL | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | GB | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | TEN | 0 | 0 | 0 | 6 | 150 | 0 | 1 | 5 | 0 | 0 | 0.0 |
| 9 | NE | 0 | 0 | 0 | 4 | 93 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PIT | 1 | 2 | 0 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 16 | JAX | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | TEN | 3 | 21 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Stats from XMLTeam.com and The Sports Network
