Haruki Nakamura, S, Panthers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | CAR | Active | 6 years | 27 | 5'10 | 205 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | TB | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | NO | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | NYG | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | ATL | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | SEA | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | DAL | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | CHI | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | WAS | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | TB | 1 | -4 | -4.0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.6 |
| 12 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 13 | KC | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | ATL | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2011 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | ARI | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | CLE | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2 | CIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PIT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | NE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | BUF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | MIA | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | ATL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CAR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | TB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | PIT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | NO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 4 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| 6 | MIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PIT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | PHI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Stats from XMLTeam.com and The Sports Network
