Chaz Schilens, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #88 | --- | Active | 5 years | 27 | 6'4 | 225 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 3 | MIA | 3 | 2 | 16 | 0 | 0 | 1.6 |
| 4 | SF | 3 | 3 | 45 | 0 | 0 | 4.5 |
| 5 | HOU | 5 | 4 | 29 | 0 | 0 | 2.9 |
| 6 | IND | 4 | 2 | 23 | 0 | 0 | 2.3 |
| 7 | NE | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MIA | 5 | 4 | 29 | 1 | 0 | 8.9 |
| 11 | STL | 5 | 4 | 48 | 1 | 0 | 10.8 |
| 12 | NE | 3 | 2 | 28 | 0 | 1 | 2.8 |
| 13 | ARI | 4 | 2 | 5 | 0 | 0 | 0.5 |
| 14 | JAX | 3 | 2 | 27 | 0 | 0 | 2.7 |
| 16 | SD | 2 | 2 | 31 | 0 | 0 | 3.1 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | BUF | 1 | 1 | 9 | 0 | 0 | 0.9 |
| 3 | NYJ | 4 | 4 | 31 | 0 | 0 | 3.1 |
| 4 | NE | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | HOU | 3 | 2 | 25 | 1 | 0 | 8.5 |
| 9 | DEN | 2 | 2 | 20 | 0 | 0 | 2.0 |
| 11 | MIN | 2 | 1 | 11 | 1 | 0 | 7.1 |
| 12 | CHI | 8 | 4 | 58 | 0 | 0 | 5.8 |
| 13 | MIA | 7 | 6 | 89 | 0 | 0 | 8.9 |
| 14 | GB | 2 | 1 | 14 | 0 | 0 | 1.4 |
| 15 | DET | 3 | 2 | 14 | 0 | 0 | 1.4 |
| 16 | KC | 1 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 16 | IND | 2 | 16 | 0 | 0 | 1.6 |
| 17 | KC | 3 | 24 | 1 | 0 | 8.4 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 10 | KC | 3 | 27 | 0 | 0 | 2.7 |
| 11 | CIN | 2 | 41 | 0 | 0 | 4.1 |
| 12 | DAL | 2 | 32 | 0 | 0 | 3.2 |
| 13 | PIT | 3 | 45 | 1 | 0 | 10.5 |
| 14 | WAS | 2 | 20 | 0 | 0 | 2.0 |
| 15 | DEN | 5 | 37 | 1 | 0 | 9.7 |
| 16 | CLE | 4 | 64 | 0 | 0 | 6.4 |
| 17 | BAL | 8 | 99 | 0 | 0 | 9.9 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DEN | 0 | 0 | 0.0 | 0 | 2 | 29 | 0 | 0 | 2.9 |
| 6 | NO | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0.9 |
| 7 | NYJ | 0 | 0 | 0.0 | 0 | 2 | 10 | 0 | 0 | 1.0 |
| 8 | BAL | 0 | 0 | 0.0 | 0 | 3 | 76 | 0 | 0 | 7.6 |
| 10 | CAR | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
| 15 | NE | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.4 |
| 16 | HOU | 0 | 0 | 0.0 | 0 | 3 | 52 | 1 | 0 | 11.2 |
| 17 | TB | 0 | 0 | 0.0 | 0 | 3 | 46 | 1 | 0 | 10.6 |
Stats from XMLTeam.com and The Sports Network
