Danny Amendola, WR, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #43 | NE | Active | 6 years | 27 | 5'11 | 188 | @DannyAmendola |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | DET | 1 | 2 | 2.0 | 0 | 9 | 5 | 70 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.2 |
| 2 | WAS | 0 | 0 | 0.0 | 0 | 16 | 15 | 160 | 1 | 0 | 0 | 0 | 4 | 29 | 0 | 1 | 22.0 |
| 3 | CHI | 0 | 0 | 0.0 | 0 | 9 | 5 | 66 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 6.6 |
| 4 | SEA | 1 | 6 | 6.0 | 0 | 10 | 6 | 55 | 1 | 1 | 12 | 0 | 1 | 18 | 0 | 0 | 12.1 |
| 5 | ARI | 0 | 0 | 0.0 | 0 | 5 | 1 | 44 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 4.4 |
| 10 | SF | 0 | 0 | 0.0 | 0 | 12 | 11 | 102 | 0 | 1 | 4 | 0 | 3 | 14 | 0 | 0 | 10.2 |
| 11 | NYJ | 0 | 0 | 0.0 | 0 | 11 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 12 | ARI | 0 | 0 | 0.0 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 15 | MIN | 0 | 0 | 0.0 | 0 | 12 | 6 | 58 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 11.8 |
| 16 | TB | 0 | 0 | 0.0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 17 | SEA | 0 | 0 | 0.0 | 0 | 9 | 4 | 27 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2.7 |
| Totals | 2 | 8 | 4.0 | 0 | 101 | 63 | 666 | 3 | 2 | 16 | 0 | 17 | 122 | 0 | 2 | 85.4 | |
