Mike Tolbert, RB, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #48 | CAR | Active | 5 years | 27 | 5'9 | 245 |
| Week | Opponent | Avg Pts Allowed to RB |
|---|---|---|
| 1 | SEA | 16.9 |
| 2 | @BUF | 24.8 |
| 3 | NYG | 17.8 |
| 4 | BYE | |
| 5 | @ARI | 15.3 |
| 6 | @MIN | 0.0 |
| 7 | STL | 20.7 |
| 8 | @TB | 14.0 |
| 9 | ATL | 16.6 |
| 10 | @SF | 13.8 |
| 11 | NE | 16.9 |
| 12 | @MIA | 18.3 |
| 13 | TB | 20.0 |
| 14 | @NO | 19.9 |
| 15 | NYJ | 17.3 |
| 16 | NO | 19.9 |
| 17 | @ATL | 24.8 |
