Mike Tolbert, RB, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #48 | CAR | Active | 5 years | 27 | 5'9 | 245 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | TB | 1 | 2 | 2.0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | NO | 2 | 3 | 1.5 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| 3 | NYG | 3 | 4 | 1.3 | 0 | 5 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| 4 | ATL | 4 | 14 | 3.5 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 5 | SEA | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 7 | DAL | 3 | 9 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| 8 | CHI | 3 | 7 | 2.3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 9 | WAS | 3 | 4 | 1.3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 10 | DEN | 2 | 6 | 3.0 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | TB | 0 | 0 | 0.0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 12 | PHI | 1 | 3 | 3.0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 13 | KC | 2 | 15 | 7.5 | 0 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 14 | ATL | 5 | 20 | 4.0 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 15 | SD | 9 | 40 | 4.4 | 2 | 4 | 2 | 24 | 0 | 1 | 26 | 0 | 0 | 18.4 |
| 16 | OAK | 5 | 28 | 5.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 17 | NO | 10 | 25 | 2.5 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 22.7 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | MIN | 12 | 35 | 2.9 | 1 | 9 | 9 | 58 | 2 | 0 | 27.3 |
| 2 | NE | 9 | 10 | 1.1 | 0 | 9 | 8 | 73 | 0 | 1 | 8.3 |
| 3 | KC | 4 | 19 | 4.8 | 0 | 5 | 3 | 24 | 0 | 0 | 4.3 |
| 4 | MIA | 6 | 17 | 2.8 | 1 | 8 | 5 | 51 | 0 | 0 | 12.8 |
| 5 | DEN | 5 | 24 | 4.8 | 0 | 3 | 3 | 25 | 0 | 0 | 4.9 |
| 7 | NYJ | 11 | 58 | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | 11.8 |
| 9 | GB | 19 | 83 | 4.4 | 1 | 9 | 4 | 59 | 0 | 0 | 20.2 |
| 10 | OAK | 7 | 36 | 5.1 | 0 | 9 | 5 | 37 | 0 | 0 | 7.3 |
| 11 | CHI | 3 | 14 | 4.7 | 0 | 7 | 5 | 24 | 0 | 0 | 3.8 |
| 12 | DEN | 11 | 44 | 4.0 | 0 | 4 | 3 | 19 | 0 | 0 | 6.3 |
| 13 | JAX | 6 | 24 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.4 |
| 14 | BUF | 6 | 21 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 |
| 15 | BAL | 8 | 40 | 5.0 | 1 | 2 | 2 | 18 | 0 | 0 | 11.8 |
| 16 | DET | 4 | 9 | 2.3 | 0 | 10 | 6 | 32 | 0 | 0 | 4.1 |
| 17 | OAK | 9 | 58 | 6.4 | 1 | 1 | 1 | 13 | 0 | 0 | 13.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | KC | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 2 | JAX | 16 | 82 | 5.1 | 2 | 1 | 13 | 0 | 0 | 21.5 |
| 3 | SEA | 17 | 73 | 4.3 | 0 | 3 | 17 | 0 | 1 | 9.0 |
| 4 | ARI | 16 | 100 | 6.3 | 1 | 2 | 3 | 0 | 0 | 16.3 |
| 5 | OAK | 12 | 11 | 0.9 | 1 | 2 | 24 | 0 | 1 | 9.5 |
| 6 | STL | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 7 | NE | 2 | 5 | 2.5 | 1 | 1 | 13 | 0 | 0 | 7.8 |
| 8 | TEN | 11 | 63 | 5.7 | 1 | 4 | 27 | 0 | 0 | 15.0 |
| 9 | HOU | 8 | 32 | 4.0 | 0 | 1 | 2 | 0 | 0 | 3.4 |
| 11 | DEN | 25 | 111 | 4.4 | 1 | 2 | 42 | 0 | 0 | 21.3 |
| 12 | IND | 26 | 103 | 4.0 | 1 | 2 | 15 | 0 | 0 | 17.8 |
| 13 | OAK | 7 | 16 | 2.3 | 0 | 6 | 47 | 0 | 0 | 6.3 |
| 14 | KC | 16 | 66 | 4.1 | 1 | 1 | 13 | 0 | 0 | 13.9 |
| 15 | SF | 17 | 46 | 2.7 | 1 | 0 | 0 | 0 | 0 | 10.6 |
| 16 | CIN | 4 | -2 | -0.5 | 0 | 0 | 0 | 0 | 1 | -0.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 2 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | MIA | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | DEN | 0 | 0 | 0.0 | 0 | 2 | 40 | 0 | 0 | 4.0 |
| 7 | KC | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
| 8 | OAK | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 10 | PHI | 0 | 0 | 0.0 | 0 | 2 | 25 | 1 | 0 | 8.5 |
| 11 | DEN | 7 | 58 | 8.3 | 1 | 1 | 1 | 0 | 0 | 11.9 |
| 12 | KC | 4 | 19 | 4.8 | 0 | 2 | 17 | 0 | 0 | 3.6 |
| 13 | CLE | 0 | 0 | 0.0 | 0 | 1 | 66 | 1 | 0 | 12.6 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 3 | 19 | 0 | 0 | 1.9 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
| 16 | TEN | 11 | 60 | 5.5 | 0 | 1 | 11 | 0 | 0 | 7.1 |
| 17 | WAS | 0 | 0 | 0.0 | 0 | 3 | 9 | 1 | 0 | 6.9 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CAR | 3 | 6 | 2.0 | 0 | 3 | 35 | 0 | 0 | 4.1 |
| 2 | DEN | 1 | 1 | 1.0 | 0 | 2 | 68 | 0 | 0 | 7.9 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 4 | 17 | 1 | 0 | 7.7 |
| 4 | OAK | 1 | 11 | 11.0 | 0 | 1 | 14 | 0 | 0 | 2.5 |
| 6 | NE | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | NO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KC | 0 | 0 | 0.0 | 0 | 3 | 37 | 0 | 0 | 3.7 |
| 11 | PIT | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Stats from XMLTeam.com and The Sports Network
