Brian Witherspoon, CB, Giants
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | NYG | Retired | 6 years | 27 | 5'10 | 180 |
Average fantasy points scored by Brian Witherspoon versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BAL | 1 | 4.0 |
| GB | 1 | 3.0 |
| CHI | 1 | 2.0 |
| IND | 3 | 0.3 |
| SEA | 1 | 0.0 |
| TEN | 2 | 0.0 |
| MIN | 1 | 0.0 |
| CIN | 1 | 0.0 |
| CLE | 1 | 0.0 |
| PIT | 1 | 0.0 |
| SF | 2 | 0.0 |
| HOU | 2 | 0.0 |
| NYJ | 1 | 0.0 |
| STL | 1 | 0.0 |
| BUF | 2 | 0.0 |
Average fantasy points scored by Brian Witherspoon versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 14 | 0.5 |
| NFC | 7 | 0.8 |
Average fantasy points scored by Brian Witherspoon versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 0.0 |
| AFC North | 4 | 1.0 |
| AFC South | 7 | 0.1 |
| NFC North | 3 | 1.7 |
| NFC West | 4 | 0.0 |
