BenJarvus Green-Ellis, RB, Bengals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #22 | CIN | Active | 5 years | 27 | 5'11 | 220 | @TheLawFirmBJGE |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | BAL | 18 | 91 | 5.1 | 1 | 2 | 1 | 4 | 0 | 0 | 15.5 |
| 2 | CLE | 21 | 75 | 3.6 | 0 | 3 | 3 | 30 | 0 | 0 | 10.5 |
| 3 | WAS | 17 | 38 | 2.2 | 1 | 1 | 0 | 0 | 0 | 1 | 10.3 |
| 4 | JAX | 26 | 82 | 3.2 | 0 | 3 | 2 | 12 | 0 | 1 | 9.4 |
| 5 | MIA | 9 | 14 | 1.6 | 0 | 2 | 1 | 2 | 0 | 0 | 1.6 |
| 6 | CLE | 16 | 62 | 3.9 | 0 | 1 | 1 | 8 | 0 | 0 | 7.0 |
| 7 | PIT | 18 | 69 | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 9 | DEN | 17 | 56 | 3.3 | 1 | 3 | 2 | -3 | 0 | 0 | 11.3 |
| 10 | NYG | 15 | 50 | 3.3 | 0 | 2 | 2 | 8 | 0 | 0 | 5.8 |
| 11 | KC | 25 | 101 | 4.0 | 1 | 1 | 1 | 7 | 0 | 0 | 16.8 |
| 12 | OAK | 19 | 129 | 6.8 | 1 | 1 | 1 | 9 | 0 | 0 | 19.8 |
| 13 | SD | 25 | 118 | 4.7 | 0 | 5 | 4 | 14 | 0 | 0 | 13.2 |
| 14 | DAL | 12 | 89 | 7.4 | 0 | 4 | 3 | 13 | 0 | 0 | 10.2 |
| 15 | PHI | 25 | 106 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16.6 |
| 16 | PIT | 15 | 14 | 0.9 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | MIA | 7 | 34 | 4.9 | 1 | 1 | 0 | 0 | 0 | 0 | 9.4 |
| 2 | SD | 17 | 70 | 4.1 | 1 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 3 | BUF | 10 | 18 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 4 | OAK | 16 | 75 | 4.7 | 1 | 1 | 1 | 9 | 0 | 0 | 14.4 |
| 5 | NYJ | 27 | 136 | 5.0 | 2 | 1 | 1 | 13 | 0 | 0 | 26.9 |
| 6 | DAL | 14 | 58 | 4.1 | 0 | 1 | 1 | 11 | 0 | 0 | 6.9 |
| 8 | PIT | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 9 | NYG | 12 | 52 | 4.3 | 0 | 1 | 1 | 11 | 0 | 0 | 6.3 |
| 10 | NYJ | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 11 | KC | 20 | 81 | 4.1 | 0 | 2 | 1 | 25 | 0 | 0 | 10.6 |
| 12 | PHI | 14 | 44 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 16.4 |
| 13 | IND | 6 | 14 | 2.3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.4 |
| 14 | WAS | 5 | 19 | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 |
| 15 | DEN | 10 | 17 | 1.7 | 1 | 2 | 2 | 32 | 0 | 0 | 10.9 |
| 16 | MIA | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | BUF | 7 | 22 | 3.1 | 2 | 1 | 1 | 53 | 0 | 0 | 19.5 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CIN | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 2 | NYJ | 10 | 19 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 3 | BUF | 16 | 98 | 6.1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 16.4 |
| 4 | MIA | 16 | 76 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 |
| 6 | BAL | 10 | 20 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | SD | 11 | 24 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 |
| 8 | MIN | 17 | 112 | 6.6 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 24.3 |
| 9 | CLE | 9 | 14 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 10 | PIT | 18 | 87 | 4.8 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 12.3 |
| 11 | IND | 21 | 96 | 4.6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | DET | 12 | 59 | 4.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 |
| 13 | NYJ | 18 | 72 | 4.0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 19.9 |
| 14 | CHI | 21 | 87 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| 15 | GB | 6 | 38 | 6.3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | BUF | 19 | 104 | 5.5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.7 |
| 17 | MIA | 20 | 80 | 4.0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14.6 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 6 | TEN | 7 | 67 | 9.6 | 0 | 2 | 11 | 0 | 0 | 7.8 |
| 7 | TB | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 9 | MIA | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 11 | NYJ | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | NO | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 17 | HOU | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 2.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 6 | SD | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0.9 |
| 7 | DEN | 13 | 65 | 5.0 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 8 | STL | 9 | 16 | 1.8 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| 9 | IND | 15 | 57 | 3.8 | 1 | 1 | 8 | 0 | 0 | 12.5 |
| 10 | BUF | 26 | 105 | 4.0 | 1 | 0 | 0 | 0 | 0 | 16.5 |
| 11 | NYJ | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 12 | MIA | 7 | 20 | 2.9 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | PIT | 2 | 3 | 1.5 | 0 | 1 | 20 | 0 | 0 | 2.3 |
Stats from XMLTeam.com and The Sports Network
