Eric Weems, WR, Bears
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | CHI | Active | 6 years | 27 | 5'9 | 195 | @ericweems |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 7 | DET | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CAR | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | MIN | 1 | 1 | 9 | 0 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 13 | SEA | 2 | 1 | 18 | 0 | 3 | 65 | 0 | 1 | 0 | 0 | 0 | 1.8 |
| 14 | MIN | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | ARI | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | CHI | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 3 | 10 | 0 | 0 | 0.0 |
| 2 | PHI | 0 | 0 | 0 | 0 | 3 | 78 | 0 | 1 | 19 | 0 | 0 | 0.0 |
| 3 | TB | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 2 | 16 | 0 | 0 | 0.0 |
| 4 | SEA | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 24 | 0 | 0 | 0.0 |
| 5 | GB | 1 | 1 | 4 | 0 | 1 | 28 | 0 | 1 | 3 | 0 | 0 | 0.4 |
| 6 | CAR | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 8 | 0 | 0 | 0.0 |
| 7 | DET | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 4 | 62 | 0 | 0 | 0.0 |
| 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0.0 |
| 10 | NO | 5 | 3 | 25 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | TEN | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 2.0 |
| 12 | MIN | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 4 | 54 | 0 | 0 | 0.0 |
| 13 | HOU | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 2 | 22 | 0 | 0 | 0.0 |
| 14 | CAR | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 14 | 0 | 0 | 0.0 |
| 15 | JAX | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 4 | 28 | 0 | 0 | 0.0 |
| 16 | NO | 4 | 3 | 33 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 17 | TB | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | PIT | 4 | 36 | 0 | 1 | 19 | 0 | 2 | 20 | 0 | 0 | 3.6 |
| 2 | ARI | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 17 | 0 | 0 | 0.0 |
| 3 | NO | 0 | 0 | 0 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | SF | 0 | 0 | 0 | 3 | 77 | 0 | 2 | 32 | 0 | 0 | 0.0 |
| 5 | CLE | 0 | 0 | 0 | 3 | 66 | 0 | 1 | 8 | 0 | 0 | 0.0 |
| 6 | PHI | 0 | 0 | 0 | 3 | 70 | 0 | 1 | 18 | 0 | 0 | 0.0 |
| 7 | CIN | 0 | 0 | 0 | 6 | 168 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | TB | 0 | 0 | 0 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | BAL | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 16 | 0 | 0 | 0.0 |
| 11 | STL | 1 | 18 | 0 | 4 | 120 | 0 | 1 | 11 | 0 | 0 | 1.8 |
| 12 | GB | 0 | 0 | 0 | 3 | 93 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TB | 0 | 0 | 0 | 4 | 163 | 1 | 1 | 10 | 0 | 0 | 6.0 |
| 14 | CAR | 1 | 7 | 0 | 1 | 23 | 0 | 2 | 5 | 0 | 0 | 0.7 |
| 15 | SEA | 0 | 0 | 0 | 1 | 46 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 16 | NO | 0 | 0 | 0 | 2 | 26 | 0 | 2 | 6 | 0 | 0 | 0.0 |
| 17 | CAR | 0 | 0 | 0 | 1 | 20 | 0 | 3 | 75 | 1 | 0 | 6.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 3 | 31 | 0 | 0 | 0.0 |
| 2 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 139 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 4 | 18 | 0 | 0 | 0.0 |
| 6 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 117 | 0 | 1 | 20 | 0 | 0 | 0.0 |
| 7 | DAL | 0 | 0 | 0.0 | 0 | 2 | 33 | 1 | 3 | 78 | 0 | 2 | 9 | 0 | 0 | 9.3 |
| 8 | NO | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 5 | 132 | 0 | 1 | 9 | 0 | 0 | 0.1 |
| 9 | WAS | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 4 | 99 | 0 | 2 | 12 | 0 | 0 | 0.1 |
| 10 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 2 | 37 | 0 | 0 | 0.0 |
| 11 | NYG | 0 | 0 | 0.0 | 0 | 1 | 4 | 1 | 4 | 93 | 0 | 2 | 24 | 0 | 0 | 6.4 |
| 12 | TB | 1 | 7 | 7.0 | 0 | 2 | 10 | 0 | 4 | 76 | 0 | 1 | 18 | 0 | 0 | 1.7 |
| 13 | PHI | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 6 | 157 | 0 | 2 | 20 | 0 | 1 | 0.8 |
| 14 | NO | 2 | 19 | 9.5 | 0 | 1 | 3 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 15 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 1 | 8 | 0 | 0 | 0.0 |
| 16 | BUF | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 5 | 64 | 0 | 0 | 1.7 |
| 17 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 1 | 0 | 0 | 1 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 12 | CAR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 13 | SD | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
