What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Lions > Matthew Stafford

Matthew Stafford, QB, Lions

Position/Rank NFL Team Status Experience Age Height Weight Twitter
QB - #9 DET Active 4 years 25 6'3 232 @Staff_9

2012 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Tgt Rec Yds TD
1 STL 32 48 66.7 355 1 3 0 0 0.0 0 1 1 3 0 0 15.5
2 SF 19 32 59.4 230 1 1 2 10 5.0 0 0 0 0 0 0 13.2
3 TEN 33 42 78.6 278 1 0 2 12 6.0 0 0 0 0 0 0 16.3
4 MIN 30 51 58.8 319 0 0 4 14 3.5 1 0 0 0 0 0 20.2
6 PHI 22 45 48.9 311 1 1 3 7 2.3 1 0 0 0 0 0 22.1
7 CHI 28 46 60.9 261 1 1 3 23 7.7 0 0 0 0 0 0 15.7
8 SEA 34 49 69.4 352 3 1 4 12 3.0 1 0 0 0 0 0 32.3
9 JAX 22 33 66.7 285 0 0 2 -2 -1.0 0 0 0 0 0 0 11.2
10 MIN 28 42 66.7 329 3 1 3 13 4.3 0 0 0 0 0 0 25.5
11 GB 17 39 43.6 266 1 2 2 12 6.0 0 0 0 0 0 1 13.8
12 HOU 31 61 50.8 441 2 0 2 7 3.5 0 0 0 0 0 0 26.3
13 IND 27 46 58.7 313 2 1 1 0 0.0 0 0 0 0 0 0 19.5
14 GB 27 45 60.0 264 1 1 3 9 3.0 1 0 0 0 0 1 20.5
15 ARI 24 50 48.0 246 0 3 0 0 0.0 0 0 0 0 0 0 6.8
16 ATL 37 56 66.1 443 0 1 1 2 2.0 0 0 0 0 0 0 16.9
17 CHI 24 42 57.1 272 3 1 3 9 3.0 0 0 0 0 0 2 22.8

2011 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 TB 24 33 72.7 305 3 1 1 0 0.0 0 0 23.2
2 KC 23 39 59.0 294 4 1 1 1 1.0 0 0 26.9
3 MIN 32 46 69.6 378 2 0 1 -1 -1.0 0 0 23.0
4 DAL 21 43 48.8 240 2 1 1 -1 -1.0 0 0 16.5
5 CHI 19 26 73.1 219 2 1 1 1 1.0 0 0 15.9
6 SF 28 50 56.0 293 2 0 1 9 9.0 0 0 20.6
7 ATL 15 32 46.9 183 1 0 0 0 0.0 0 0 11.3
8 DEN 21 30 70.0 267 3 0 1 21 21.0 0 0 24.8
10 CHI 33 63 52.4 329 1 4 2 1 0.5 0 0 13.3
11 CAR 28 36 77.8 335 5 2 4 2 0.5 0 0 31.6
12 GB 32 45 71.1 276 1 3 4 31 7.8 0 0 15.1
13 NO 31 44 70.5 408 1 1 0 0 0.0 0 0 19.3
14 MIN 20 29 69.0 227 2 0 2 4 2.0 0 0 17.5
15 OAK 29 52 55.8 391 4 0 1 5 5.0 0 1 32.1
16 SD 29 36 80.6 373 3 0 2 5 2.5 0 0 27.4
17 GB 36 59 61.0 520 5 2 0 0 0.0 0 0 38.8

2010 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 CHI 11 15 73.3 83 0 0 0 0 0.0 0 1 3.3
8 WAS 26 45 57.8 212 4 1 0 0 0.0 0 0 23.5
9 NYJ 20 36 55.6 240 2 0 4 11 2.8 1 0 24.7

2009 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 NO 16 37 43.2 205 0 3 2 0 0.0 1 0 11.2
2 MIN 18 30 60.0 152 1 2 1 7 7.0 0 0 8.8
3 WAS 21 36 58.3 241 1 0 2 23 11.5 0 0 15.9
4 CHI 24 36 66.7 296 1 1 2 20 10.0 0 1 16.8
8 STL 14 33 42.4 168 0 1 1 4 4.0 1 0 12.1
9 SEA 22 42 52.4 203 2 5 0 0 0.0 0 0 11.1
10 MIN 29 51 56.9 224 1 0 4 28 7.0 0 0 15.8
11 CLE 26 43 60.5 422 5 2 3 7 2.3 0 0 35.6
12 GB 20 43 46.5 213 1 4 3 21 7.0 0 0 10.6
13 CIN 11 26 42.3 143 1 2 3 -2 -0.7 0 0 7.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties