Everette Brown, DE, Eagles
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | PHI | Active | 4 years | 25 | 6'1 | 256 | @EveretteBrown |
Average fantasy points scored by Everette Brown versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BAL | 1 | 9.0 |
| WAS | 1 | 6.5 |
| CHI | 2 | 4.5 |
| MIN | 1 | 4.0 |
| ATL | 3 | 3.7 |
| TB | 4 | 3.1 |
| SEA | 1 | 2.0 |
| MIA | 1 | 2.0 |
| CLE | 1 | 2.0 |
| BUF | 1 | 2.0 |
| NE | 1 | 1.5 |
| NYJ | 1 | 1.5 |
| NYG | 2 | 1.3 |
| CIN | 1 | 1.0 |
| OAK | 1 | 1.0 |
| NO | 3 | 1.0 |
| STL | 1 | 1.0 |
| ARI | 1 | 0.5 |
| SF | 1 | 0.5 |
Average fantasy points scored by Everette Brown versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 2.5 |
| NFC | 20 | 2.5 |
Average fantasy points scored by Everette Brown versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 1.8 |
| AFC North | 3 | 4.0 |
| AFC West | 1 | 1.0 |
| NFC East | 3 | 3.9 |
| NFC North | 3 | 4.3 |
| NFC South | 10 | 2.6 |
| NFC West | 4 | 1.0 |
