What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > Players > Packers > B.J. Raji

B.J. Raji, DE, Packers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DE GB Active 4 years 26 6'2 337 @rajifreezer90

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SF 0 1 0.0 0 0 0 0 0 0 0 0.5
2 CHI 1 1 0.0 0 1 0 0 0 0 0 2.5
3 SEA 1 2 0.0 0 0 0 0 0 0 0 2.0
4 NO 0 1 0.0 0 0 0 0 0 0 0 0.5
8 JAX 1 1 0.0 0 0 0 0 0 0 0 1.5
11 DET 0 1 0.0 0 0 0 0 0 0 0 0.5
12 NYG 3 0 0.0 0 0 0 0 0 0 0 3.0
13 MIN 0 3 0.0 0 0 0 0 0 0 0 1.5
14 DET 4 0 0.0 0 0 0 0 0 0 0 4.0
15 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
16 TEN 1 0 0.0 0 1 0 0 0 0 0 2.0
17 MIN 4 0 0.0 0 0 0 0 0 0 0 4.0

2011 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Att Yds Avg TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NO 0 0 0.0 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
2 CAR 0 0 0.0 0 0 4 0 1.0 0 0 0 0 0 0 0 7.0
4 DEN 0 0 0.0 0 0 0 2 0.0 0 0 0 0 0 0 0 1.0
5 ATL 0 0 0.0 0 0 1 2 0.0 0 0 0 0 0 0 0 2.0
6 STL 0 0 0.0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
7 MIN 0 0 0.0 0 0 1 2 1.0 0 0 0 0 0 0 0 5.0
11 TB 1 1 1.0 1 0 0 0 0.0 0 1 0 0 0 0 0 7.1
12 DET 0 0 0.0 0 0 1 0 1.0 0 0 0 0 0 0 0 4.0
13 NYG 0 0 0.0 0 0 1 0 0.0 0 0 0 0 0 1 0 4.0
15 KC 0 0 0.0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
16 CHI 0 0 0.0 0 0 0 1 0.0 0 0 0 0 0 0 0 0.5
17 DET 0 0 0.0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PHI 2 0 1.0 0 0 0 0 0 0 0 5.0
2 BUF 1 1 0.0 0 0 0 0 0 0 0 1.5
3 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
4 DET 2 0 1.0 0 0 0 0 0 0 0 5.0
5 WAS 2 2 0.5 0 0 0 0 0 0 0 4.5
6 MIA 6 1 0.0 0 1 0 0 0 0 0 7.5
7 MIN 3 1 0.0 0 0 0 0 0 0 0 3.5
8 NYJ 2 0 0.0 0 0 0 0 0 0 0 2.0
9 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
11 MIN 2 0 0.0 0 0 0 0 0 0 0 2.0
12 ATL 0 1 0.0 0 0 0 0 0 0 0 0.5
13 SF 1 0 1.0 0 0 0 0 0 0 0 4.0
14 DET 0 2 0.0 0 0 0 0 0 0 0 1.0
15 NE 4 0 2.0 0 0 0 0 0 0 0 10.0
16 NYG 1 2 1.0 0 1 0 0 0 0 0 6.0
17 CHI 1 0 0.0 0 1 0 0 0 0 0 2.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
4 MIN 2 2 0.0 0 0 0 0 0 0 0 3.0
6 DET 1 0 0.0 0 0 0 0 0 0 0 1.0
7 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
8 MIN 2 0 0.0 0 0 0 0 0 0 0 2.0
9 TB 2 1 0.0 0 0 0 0 0 0 0 2.5
10 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
11 SF 1 0 1.0 0 0 0 0 0 0 0 4.0
12 DET 2 0 0.0 0 1 0 0 0 0 0 3.0
13 BAL 2 0 0.0 0 0 0 0 0 0 0 2.0
14 CHI 2 0 0.0 0 0 0 0 0 0 0 2.0
15 PIT 0 2 0.0 0 0 0 0 0 0 0 1.0
16 SEA 1 1 0.0 0 0 0 0 0 0 0 1.5
17 ARI 2 0 0.0 0 0 0 0 0 0 0 2.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties