Percy Harvin, WR, Seahawks
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #10 | SEA | Injured Reserve | 4 years | 24 | 5'11 | 184 | @Percy_Harvin |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | JAX | 5 | 20 | 4.0 | 0 | 8 | 6 | 84 | 0 | 3 | 88 | 0 | 0 | 10.4 |
| 2 | IND | 2 | 13 | 6.5 | 0 | 13 | 12 | 104 | 0 | 2 | 78 | 0 | 0 | 11.7 |
| 3 | SF | 1 | 9 | 9.0 | 0 | 11 | 9 | 89 | 0 | 3 | 74 | 0 | 0 | 9.8 |
| 4 | DET | 3 | 12 | 4.0 | 0 | 6 | 3 | 22 | 0 | 1 | 105 | 1 | 0 | 9.4 |
| 5 | TEN | 2 | 8 | 4.0 | 1 | 10 | 8 | 108 | 1 | 0 | 0 | 0 | 0 | 23.6 |
| 6 | WAS | 2 | 1 | 0.5 | 0 | 14 | 11 | 133 | 0 | 3 | 100 | 0 | 0 | 13.4 |
| 7 | ARI | 2 | 10 | 5.0 | 0 | 5 | 4 | 37 | 1 | 2 | 47 | 0 | 0 | 10.7 |
| 8 | TB | 1 | -1 | -1.0 | 0 | 12 | 7 | 90 | 1 | 1 | 43 | 0 | 0 | 14.9 |
| 9 | SEA | 4 | 24 | 6.0 | 0 | 6 | 2 | 10 | 0 | 1 | 39 | 0 | 1 | 3.4 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SD | 4 | 15 | 3.8 | 0 | 4 | 2 | 7 | 0 | 1 | 103 | 1 | 0 | 8.2 |
| 2 | TB | 2 | 18 | 9.0 | 0 | 8 | 7 | 76 | 0 | 1 | 2 | 0 | 1 | 9.4 |
| 3 | DET | 2 | 41 | 20.5 | 0 | 5 | 3 | 47 | 0 | 2 | 47 | 0 | 0 | 8.8 |
| 4 | KC | 4 | 67 | 16.8 | 0 | 7 | 5 | 42 | 0 | 1 | 25 | 0 | 0 | 10.9 |
| 5 | ARI | 1 | 12 | 12.0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 6 | CHI | 1 | 5 | 5.0 | 0 | 9 | 7 | 78 | 0 | 2 | 48 | 0 | 0 | 8.3 |
| 7 | GB | 2 | 8 | 4.0 | 0 | 3 | 2 | 15 | 0 | 2 | 55 | 0 | 0 | 2.3 |
| 8 | CAR | 3 | 16 | 5.3 | 1 | 5 | 4 | 58 | 0 | 0 | 0 | 0 | 1 | 13.4 |
| 10 | GB | 3 | 18 | 6.0 | 0 | 8 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | OAK | 5 | 21 | 4.2 | 0 | 8 | 6 | 73 | 1 | 1 | 14 | 0 | 0 | 15.4 |
| 12 | ATL | 5 | 11 | 2.2 | 0 | 8 | 8 | 95 | 1 | 1 | 104 | 0 | 0 | 16.6 |
| 13 | DEN | 5 | 19 | 3.8 | 0 | 9 | 8 | 156 | 2 | 0 | 0 | 0 | 0 | 29.5 |
| 14 | DET | 4 | 40 | 10.0 | 0 | 15 | 10 | 69 | 1 | 1 | 47 | 0 | 0 | 16.9 |
| 15 | NO | 1 | -1 | -1.0 | 0 | 7 | 3 | 8 | 0 | 1 | 28 | 0 | 0 | 0.7 |
| 16 | WAS | 4 | 39 | 9.8 | 0 | 6 | 5 | 65 | 1 | 3 | 47 | 0 | 0 | 16.4 |
| 17 | CHI | 5 | 13 | 2.6 | 1 | 16 | 10 | 115 | 0 | 0 | 0 | 0 | 0 | 18.8 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 1 | 2 | 2.0 | 0 | 1 | 12 | 0 | 2 | 41 | 0 | 0 | 1.4 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 5 | 32 | 0 | 2 | 44 | 0 | 0 | 3.2 |
| 3 | DET | 2 | 13 | 6.5 | 0 | 6 | 62 | 1 | 2 | 41 | 0 | 0 | 13.5 |
| 5 | NYJ | 0 | 0 | 0.0 | 0 | 5 | 97 | 2 | 7 | 175 | 0 | 0 | 21.7 |
| 6 | DAL | 2 | 18 | 9.0 | 0 | 3 | 21 | 0 | 3 | 134 | 1 | 0 | 9.9 |
| 7 | GB | 3 | 41 | 13.7 | 1 | 5 | 65 | 0 | 3 | 81 | 0 | 0 | 16.6 |
| 8 | NE | 0 | 0 | 0.0 | 0 | 6 | 104 | 0 | 2 | 31 | 0 | 0 | 10.4 |
| 9 | ARI | 0 | 0 | 0.0 | 0 | 9 | 126 | 0 | 5 | 88 | 0 | 1 | 12.6 |
| 10 | CHI | 0 | 0 | 0.0 | 0 | 4 | 64 | 1 | 6 | 151 | 0 | 0 | 12.4 |
| 11 | GB | 2 | 18 | 9.0 | 0 | 2 | 12 | 0 | 4 | 69 | 0 | 0 | 3.0 |
| 12 | WAS | 3 | 14 | 4.7 | 0 | 5 | 32 | 0 | 4 | 78 | 0 | 0 | 4.6 |
| 15 | CHI | 1 | -1 | -1.0 | 0 | 5 | 72 | 1 | 0 | 0 | 0 | 0 | 13.1 |
| 16 | PHI | 2 | 6 | 3.0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| 17 | DET | 2 | -4 | -2.0 | 0 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 6.5 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CLE | 2 | 22 | 11.0 | 0 | 3 | 36 | 1 | 3 | 99 | 0 | 0 | 11.8 |
| 2 | DET | 2 | 14 | 7.0 | 0 | 5 | 41 | 1 | 3 | 79 | 0 | 0 | 11.5 |
| 3 | SF | 1 | -8 | -8.0 | 0 | 4 | 51 | 0 | 4 | 180 | 1 | 0 | 10.3 |
| 4 | GB | 0 | 0 | 0.0 | 0 | 2 | 39 | 0 | 3 | 52 | 0 | 0 | 3.9 |
| 5 | STL | 0 | 0 | 0.0 | 0 | 4 | 66 | 0 | 1 | 27 | 0 | 0 | 6.6 |
| 6 | BAL | 1 | 2 | 2.0 | 0 | 2 | 10 | 0 | 4 | 81 | 0 | 0 | 1.2 |
| 7 | PIT | 1 | 7 | 7.0 | 0 | 3 | 42 | 0 | 5 | 167 | 1 | 0 | 10.9 |
| 8 | GB | 1 | 2 | 2.0 | 0 | 5 | 84 | 1 | 5 | 175 | 0 | 0 | 14.6 |
| 10 | DET | 1 | 7 | 7.0 | 0 | 3 | 53 | 0 | 1 | 29 | 0 | 0 | 6.0 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 5 | 79 | 1 | 2 | 35 | 0 | 0 | 13.9 |
| 12 | CHI | 2 | 45 | 22.5 | 0 | 6 | 101 | 1 | 0 | 0 | 0 | 0 | 20.6 |
| 13 | ARI | 2 | 22 | 11.0 | 0 | 6 | 79 | 1 | 3 | 62 | 0 | 0 | 16.1 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 2 | 31 | 0 | 0 | 1.0 |
| 16 | CHI | 1 | 0 | 0.0 | 0 | 4 | 40 | 0 | 6 | 139 | 0 | 0 | 4.0 |
| 17 | NYG | 1 | 22 | 22.0 | 0 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 8.1 |
Stats from XMLTeam.com and The Sports Network
