LeSean McCoy, RB, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #3 | PHI | Active | 4 years | 24 | 5'11 | 208 | @CutonDime25 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | CLE | 20 | 110 | 5.5 | 0 | 9 | 6 | 26 | 0 | 1 | 13.6 |
| 2 | BAL | 25 | 81 | 3.2 | 1 | 3 | 2 | 8 | 0 | 1 | 14.9 |
| 3 | ARI | 13 | 70 | 5.4 | 0 | 3 | 3 | 8 | 0 | 0 | 7.8 |
| 4 | NYG | 23 | 123 | 5.3 | 0 | 4 | 3 | 17 | 0 | 0 | 14.0 |
| 5 | PIT | 16 | 53 | 3.3 | 0 | 5 | 4 | 27 | 1 | 0 | 14.0 |
| 6 | DET | 14 | 22 | 1.6 | 0 | 8 | 7 | 26 | 1 | 0 | 10.8 |
| 8 | ATL | 16 | 45 | 2.8 | 1 | 3 | 3 | 22 | 1 | 0 | 18.7 |
| 9 | NO | 19 | 119 | 6.3 | 0 | 3 | 2 | 14 | 0 | 0 | 13.3 |
| 10 | DAL | 16 | 82 | 5.1 | 0 | 5 | 4 | 20 | 0 | 0 | 10.2 |
| 11 | WAS | 15 | 45 | 3.0 | 0 | 7 | 6 | 67 | 0 | 1 | 11.2 |
| 16 | WAS | 13 | 45 | 3.5 | 0 | 11 | 9 | 77 | 0 | 0 | 12.2 |
| 17 | NYG | 10 | 45 | 4.5 | 0 | 6 | 5 | 61 | 0 | 0 | 10.6 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | STL | 15 | 122 | 8.1 | 1 | 3 | 2 | 15 | 1 | 0 | 25.7 |
| 2 | ATL | 18 | 95 | 5.3 | 2 | 4 | 4 | 21 | 0 | 0 | 23.6 |
| 3 | NYG | 24 | 128 | 5.3 | 1 | 3 | 3 | 13 | 0 | 0 | 20.1 |
| 4 | SF | 9 | 18 | 2.0 | 0 | 9 | 6 | 34 | 1 | 0 | 11.2 |
| 5 | BUF | 11 | 80 | 7.3 | 1 | 7 | 4 | 27 | 0 | 0 | 16.7 |
| 6 | WAS | 28 | 126 | 4.5 | 1 | 4 | 2 | 13 | 0 | 0 | 19.9 |
| 8 | DAL | 30 | 185 | 6.2 | 2 | 3 | 2 | 15 | 0 | 0 | 32.0 |
| 9 | CHI | 16 | 71 | 4.4 | 1 | 5 | 5 | 46 | 0 | 0 | 17.7 |
| 10 | ARI | 14 | 81 | 5.8 | 1 | 5 | 3 | 12 | 0 | 0 | 15.3 |
| 11 | NYG | 23 | 113 | 4.9 | 0 | 4 | 3 | 2 | 0 | 0 | 11.5 |
| 12 | NE | 10 | 31 | 3.1 | 1 | 7 | 4 | 30 | 0 | 0 | 12.1 |
| 13 | SEA | 17 | 84 | 4.9 | 1 | 5 | 4 | 49 | 1 | 0 | 25.3 |
| 14 | MIA | 27 | 38 | 1.4 | 2 | 6 | 3 | 33 | 0 | 0 | 19.1 |
| 15 | NYJ | 18 | 102 | 5.7 | 3 | 2 | 2 | -5 | 0 | 1 | 27.7 |
| 16 | DAL | 13 | 35 | 2.7 | 0 | 2 | 1 | 10 | 0 | 0 | 4.5 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | GB | 7 | 35 | 5.0 | 1 | 5 | 47 | 0 | 0 | 14.2 |
| 2 | DET | 16 | 120 | 7.5 | 3 | 4 | 8 | 0 | 0 | 30.8 |
| 3 | JAX | 11 | 54 | 4.9 | 0 | 2 | 7 | 0 | 0 | 6.1 |
| 4 | WAS | 16 | 64 | 4.0 | 0 | 12 | 110 | 0 | 1 | 17.4 |
| 5 | SF | 18 | 92 | 5.1 | 1 | 5 | 46 | 0 | 0 | 19.8 |
| 6 | ATL | 21 | 64 | 3.0 | 0 | 4 | 21 | 0 | 0 | 8.5 |
| 7 | TEN | 16 | 48 | 3.0 | 0 | 6 | 54 | 0 | 0 | 10.2 |
| 9 | IND | 16 | 95 | 5.9 | 0 | 3 | 8 | 0 | 0 | 10.3 |
| 10 | WAS | 11 | 43 | 3.9 | 0 | 5 | 51 | 1 | 0 | 15.4 |
| 11 | NYG | 14 | 111 | 7.9 | 1 | 5 | 29 | 0 | 0 | 20.0 |
| 12 | CHI | 10 | 53 | 5.3 | 0 | 8 | 67 | 0 | 0 | 12.0 |
| 13 | HOU | 12 | 44 | 3.7 | 1 | 8 | 86 | 1 | 0 | 25.0 |
| 14 | DAL | 16 | 149 | 9.3 | 0 | 3 | 4 | 0 | 0 | 15.3 |
| 15 | NYG | 10 | 64 | 6.4 | 0 | 4 | 13 | 0 | 0 | 7.7 |
| 16 | MIN | 13 | 44 | 3.4 | 0 | 4 | 41 | 0 | 0 | 8.5 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CAR | 9 | 46 | 5.1 | 0 | 1 | 1 | 0 | 0 | 4.7 |
| 2 | NO | 5 | 18 | 3.6 | 0 | 4 | 37 | 0 | 0 | 5.5 |
| 3 | KC | 20 | 84 | 4.2 | 1 | 1 | 9 | 0 | 0 | 15.3 |
| 5 | TB | 6 | 14 | 2.3 | 0 | 2 | 15 | 0 | 0 | 2.9 |
| 6 | OAK | 5 | 13 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 7 | WAS | 14 | 37 | 2.6 | 0 | 5 | 30 | 0 | 0 | 6.7 |
| 8 | NYG | 11 | 82 | 7.5 | 1 | 2 | 10 | 0 | 0 | 15.2 |
| 9 | DAL | 13 | 54 | 4.2 | 0 | 5 | 61 | 0 | 0 | 11.5 |
| 10 | SD | 3 | 5 | 1.7 | 0 | 3 | 18 | 0 | 0 | 2.3 |
| 11 | CHI | 20 | 99 | 5.0 | 1 | 0 | 0 | 0 | 1 | 15.9 |
| 12 | WAS | 17 | 76 | 4.5 | 0 | 4 | 25 | 0 | 0 | 10.1 |
| 13 | ATL | 6 | 2 | 0.3 | 0 | 3 | 24 | 0 | 0 | 2.6 |
| 14 | NYG | 10 | 28 | 2.8 | 0 | 4 | 26 | 0 | 0 | 5.4 |
| 15 | SF | 9 | 48 | 5.3 | 1 | 3 | 8 | 0 | 0 | 11.6 |
| 16 | DEN | 6 | 27 | 4.5 | 0 | 1 | 39 | 0 | 0 | 6.6 |
| 17 | DAL | 1 | 4 | 4.0 | 0 | 2 | 5 | 0 | 0 | 0.9 |
Stats from XMLTeam.com and The Sports Network
