Shonn Greene, RB, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #28 | TEN | Active | 4 years | 27 | 5'11 | 226 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 27 | 94 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 15.4 |
| 2 | PIT | 11 | 23 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 3 | MIA | 19 | 40 | 2.1 | 0 | 2 | 2 | 9 | 0 | 0 | 4.9 |
| 4 | SF | 11 | 34 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 5 | HOU | 8 | 26 | 3.3 | 0 | 2 | 1 | 19 | 0 | 0 | 4.5 |
| 6 | IND | 32 | 161 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 34.1 |
| 7 | NE | 16 | 54 | 3.4 | 1 | 9 | 6 | 34 | 0 | 0 | 14.8 |
| 8 | MIA | 15 | 77 | 5.1 | 0 | 5 | 2 | 29 | 0 | 0 | 10.6 |
| 10 | SEA | 15 | 58 | 3.9 | 0 | 2 | 1 | 5 | 0 | 0 | 6.3 |
| 11 | STL | 18 | 64 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 12 | NE | 14 | 71 | 5.1 | 0 | 1 | 1 | 9 | 0 | 1 | 8.0 |
| 13 | ARI | 24 | 104 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 14 | JAX | 20 | 77 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 13.7 |
| 15 | TEN | 13 | 68 | 5.2 | 0 | 3 | 2 | 1 | 0 | 0 | 6.9 |
| 16 | SD | 14 | 38 | 2.7 | 2 | 3 | 2 | 42 | 0 | 0 | 20.0 |
| 17 | BUF | 19 | 74 | 3.9 | 0 | 2 | 2 | 3 | 0 | 0 | 7.7 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | DAL | 10 | 26 | 2.6 | 0 | 1 | 1 | 7 | 0 | 0 | 3.3 |
| 2 | JAX | 16 | 49 | 3.1 | 1 | 2 | 2 | 6 | 0 | 0 | 11.5 |
| 3 | OAK | 15 | 59 | 3.9 | 0 | 7 | 7 | 47 | 0 | 0 | 10.6 |
| 4 | BAL | 10 | 23 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 5 | NE | 21 | 83 | 4.0 | 1 | 2 | 2 | 9 | 0 | 0 | 15.2 |
| 6 | MIA | 21 | 74 | 3.5 | 0 | 2 | 1 | 3 | 0 | 0 | 7.7 |
| 7 | SD | 20 | 112 | 5.6 | 0 | 1 | 1 | 5 | 0 | 0 | 11.7 |
| 9 | BUF | 19 | 76 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| 10 | NE | 13 | 61 | 4.7 | 0 | 4 | 2 | 14 | 0 | 0 | 7.5 |
| 11 | DEN | 3 | 10 | 3.3 | 0 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| 12 | BUF | 13 | 78 | 6.0 | 0 | 4 | 3 | 12 | 0 | 0 | 9.0 |
| 13 | WAS | 22 | 88 | 4.0 | 3 | 4 | 3 | 26 | 0 | 0 | 29.4 |
| 14 | KC | 24 | 129 | 5.4 | 1 | 3 | 3 | 58 | 0 | 0 | 24.7 |
| 15 | PHI | 18 | 73 | 4.1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.3 |
| 16 | NYG | 14 | 58 | 4.1 | 0 | 4 | 3 | 20 | 0 | 0 | 7.8 |
| 17 | MIA | 14 | 55 | 3.9 | 0 | 2 | 0 | 0 | 0 | 0 | 5.5 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | BAL | 5 | 18 | 3.6 | 0 | 1 | 9 | 0 | 1 | 2.7 |
| 2 | NE | 15 | 52 | 3.5 | 0 | 1 | 8 | 0 | 0 | 6.0 |
| 3 | MIA | 10 | 36 | 3.6 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 4 | BUF | 22 | 117 | 5.3 | 0 | 0 | 0 | 0 | 0 | 11.7 |
| 5 | MIN | 10 | 57 | 5.7 | 1 | 0 | 0 | 0 | 0 | 11.7 |
| 6 | DEN | 9 | 43 | 4.8 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 8 | GB | 6 | 22 | 3.7 | 0 | 1 | 10 | 0 | 0 | 3.2 |
| 9 | DET | 10 | 46 | 4.6 | 0 | 2 | 9 | 0 | 0 | 5.5 |
| 10 | CLE | 20 | 72 | 3.6 | 0 | 3 | 22 | 0 | 0 | 9.4 |
| 11 | HOU | 15 | 42 | 2.8 | 0 | 0 | 0 | 0 | 1 | 4.2 |
| 12 | CIN | 18 | 70 | 3.9 | 0 | 1 | 11 | 0 | 0 | 8.1 |
| 13 | NE | 13 | 64 | 4.9 | 0 | 1 | 3 | 0 | 0 | 6.7 |
| 14 | MIA | 8 | 17 | 2.1 | 0 | 3 | 29 | 0 | 0 | 4.6 |
| 15 | PIT | 12 | 40 | 3.3 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 16 | CHI | 12 | 70 | 5.8 | 1 | 2 | 14 | 0 | 0 | 14.4 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | ||||
| 4 | NO | 4 | 23 | 5.8 | 0 | 0 | 2.3 |
| 5 | MIA | 3 | 8 | 2.7 | 0 | 0 | 0.8 |
| 6 | BUF | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| 7 | OAK | 19 | 144 | 7.6 | 2 | 0 | 26.4 |
| 8 | MIA | 8 | 18 | 2.3 | 0 | 1 | 1.8 |
| 10 | JAX | 7 | 26 | 3.7 | 0 | 0 | 2.6 |
| 11 | NE | 3 | -1 | -0.3 | 0 | 0 | -0.1 |
| 12 | CAR | 10 | 36 | 3.6 | 0 | 1 | 3.6 |
| 13 | BUF | 11 | 59 | 5.4 | 0 | 0 | 5.9 |
| 14 | TB | 6 | 41 | 6.8 | 0 | 1 | 4.1 |
| 15 | ATL | 8 | 30 | 3.8 | 0 | 0 | 3.0 |
| 16 | IND | 16 | 95 | 5.9 | 0 | 0 | 9.5 |
| 17 | CIN | 13 | 62 | 4.8 | 0 | 0 | 6.2 |
Stats from XMLTeam.com and The Sports Network
