Darius Butler, CB, Colts
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | IND | Active | 4 years | 27 | 5'10 | 185 | @DariusButler27 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 6 | NYJ | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | MIA | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | JAX | 4 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 23.0 |
| 11 | NE | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 12 | BUF | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | DET | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | TEN | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | HOU | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | KC | 1 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | HOU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 3 | JAX | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | CHI | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 5 | NO | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | ATL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | WAS | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 10 | TEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | IND | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | TB | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 14 | ATL | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | TB | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | NO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CIN | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | NYJ | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | BUF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | MIA | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | SD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | IND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | DET | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | NYJ | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | CHI | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | GB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | BUF | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | MIA | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | NYJ | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | DEN | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | TB | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | MIA | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | IND | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | NYJ | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | NO | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | MIA | 2 | 34 | 0 | 0 | 8 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | CAR | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | HOU | 3 | 70 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13.0 |
Stats from XMLTeam.com and The Sports Network
