Fili Moala, DE, Colts
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DE | IND | Active | 5 years | 27 | 6'4 | 310 |
Average fantasy points scored by Fili Moala versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NYG | 1 | 10.0 |
| BAL | 1 | 3.5 |
| HOU | 3 | 3.2 |
| DAL | 1 | 3.0 |
| PHI | 1 | 3.0 |
| NE | 3 | 2.3 |
| BUF | 2 | 2.3 |
| JAX | 6 | 2.1 |
| WAS | 1 | 2.0 |
| OAK | 1 | 2.0 |
| TEN | 2 | 1.8 |
| MIA | 1 | 1.5 |
| CAR | 1 | 1.5 |
| NO | 1 | 1.5 |
| STL | 1 | 1.0 |
| SD | 1 | 1.0 |
| CLE | 1 | 1.0 |
| CIN | 2 | 0.8 |
| MIN | 1 | 0.5 |
Average fantasy points scored by Fili Moala versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 23 | 1.9 |
| NFC | 8 | 2.8 |
Average fantasy points scored by Fili Moala versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 2.0 |
| AFC North | 4 | 1.8 |
| AFC South | 11 | 2.3 |
| AFC West | 2 | 1.5 |
| NFC East | 4 | 4.5 |
| NFC North | 1 | 0.5 |
| NFC South | 2 | 1.5 |
| NFC West | 1 | 1.0 |
