Kenny Britt, WR, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #28 | TEN | Active | 5 years | 24 | 6'3 | 215 | @KennyBritt_18 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | SD | 2 | 1 | 5 | 0 | 0 | 0.5 |
| 3 | DET | 11 | 6 | 55 | 0 | 0 | 5.5 |
| 5 | MIN | 5 | 2 | 23 | 0 | 0 | 2.3 |
| 6 | PIT | 11 | 4 | 62 | 1 | 0 | 12.2 |
| 7 | BUF | 6 | 4 | 30 | 0 | 0 | 3.0 |
| 8 | IND | 5 | 3 | 34 | 0 | 0 | 3.4 |
| 9 | CHI | 8 | 5 | 67 | 0 | 1 | 6.7 |
| 10 | MIA | 6 | 2 | 36 | 0 | 0 | 3.6 |
| 12 | JAX | 5 | 3 | 25 | 1 | 0 | 8.5 |
| 13 | HOU | 8 | 2 | 40 | 1 | 0 | 10.0 |
| 14 | IND | 9 | 8 | 143 | 0 | 0 | 14.3 |
| 15 | NYJ | 3 | 1 | 7 | 0 | 0 | 0.7 |
| 16 | GB | 6 | 2 | 41 | 1 | 0 | 10.1 |
| 17 | JAX | 5 | 2 | 21 | 0 | 0 | 2.1 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 10 | 5 | 136 | 2 | 0 | 25.6 |
| 2 | BAL | 13 | 9 | 135 | 1 | 0 | 19.5 |
| 3 | DEN | 3 | 3 | 18 | 0 | 1 | 1.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | PIT | 5 | 41 | 0 | 0 | 4.1 |
| 3 | NYG | 2 | 26 | 1 | 0 | 8.6 |
| 4 | DEN | 3 | 23 | 1 | 0 | 8.3 |
| 5 | DAL | 4 | 86 | 1 | 0 | 14.6 |
| 6 | JAX | 2 | 33 | 1 | 0 | 9.3 |
| 7 | PHI | 7 | 225 | 3 | 0 | 40.5 |
| 14 | IND | 4 | 39 | 0 | 1 | 3.9 |
| 15 | HOU | 6 | 128 | 0 | 0 | 12.8 |
| 16 | KC | 4 | 89 | 1 | 0 | 14.9 |
| 17 | IND | 5 | 85 | 1 | 0 | 14.5 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | PIT | 4 | 85 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2 | HOU | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 3 | NYJ | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 4 | JAX | 7 | 105 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 5 | IND | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 8 | JAX | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 10 | BUF | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 11 | HOU | 4 | 42 | 1 | 0 | 0 | 0 | 0 | 10.2 |
| 12 | ARI | 7 | 128 | 1 | 2 | 58 | 0 | 1 | 18.8 |
| 13 | IND | 3 | 46 | 1 | 5 | 175 | 0 | 0 | 10.6 |
| 14 | STL | 2 | 75 | 0 | 2 | 49 | 0 | 0 | 7.5 |
| 15 | MIA | 2 | 32 | 0 | 4 | 72 | 0 | 0 | 3.2 |
| 16 | SD | 1 | 13 | 0 | 7 | 96 | 0 | 0 | 1.3 |
| 17 | SEA | 1 | 14 | 0 | 4 | 73 | 0 | 0 | 1.4 |
Stats from XMLTeam.com and The Sports Network
