James Casey, TE, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #72 | PHI | Active | 5 years | 28 | 6'3 | 240 | @jamescasey86 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 0 | 0 | 0.0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 2 | JAX | 0 | 0 | 0.0 | 0 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 3 | DEN | 0 | 0 | 0.0 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1.1 |
| 4 | TEN | 0 | 0 | 0.0 | 0 | 5 | 5 | 36 | 1 | 0 | 0 | 0 | 0 | 9.6 |
| 5 | NYJ | 0 | 0 | 0.0 | 0 | 5 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 6 | GB | 0 | 0 | 0.0 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 7 | BAL | 1 | 6 | 6.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 9 | BUF | 0 | 0 | 0.0 | 0 | 3 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 10 | CHI | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | JAX | 0 | 0 | 0.0 | 0 | 3 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | DET | 0 | 0 | 0.0 | 0 | 5 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 13 | TEN | 0 | 0 | 0.0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | NE | 0 | 0 | 0.0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | IND | 0 | 0 | 0.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 16 | MIN | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 17 | IND | 0 | 0 | 0.0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 3 | NO | 1 | 11 | 11.0 | 0 | 7 | 5 | 126 | 1 | 0 | 0 | 0 | 0 | 19.7 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 5 | OAK | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CLE | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 12 | JAX | 0 | 0 | 0.0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 14 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 16 | IND | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | TEN | 0 | 0 | 0.0 | 0 | 7 | 7 | 91 | 0 | 0 | 0 | 0 | 0 | 9.1 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 9 | SD | 4 | 48 | 0 | 0 | 4.8 |
| 10 | JAX | 1 | 18 | 0 | 0 | 1.8 |
| 11 | NYJ | 1 | 3 | 0 | 0 | 0.3 |
| 13 | PHI | 1 | 8 | 0 | 0 | 0.8 |
| 16 | DEN | 1 | 21 | 0 | 0 | 2.1 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 4 | OAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 8 | BUF | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 11 | TEN | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 12 | IND | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
Stats from XMLTeam.com and The Sports Network
