What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
Football > Players > Jaguars > Mohamed Massaquoi

Mohamed Massaquoi, WR, Jaguars

Position/Rank NFL Team Status Experience Age Height Weight Twitter
WR - #80 JAX Injured Reserve 4 years 26 6'2 207 @MoMass11

2012 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 PHI 8 3 41 0 0 4.1
2 CIN 7 5 90 0 0 9.0
3 BUF 3 1 14 0 0 1.4
9 BAL 3 1 6 0 0 0.6
11 DAL 2 0 0 0 0 0.0
12 PIT 4 3 27 0 0 2.7
13 OAK 2 2 60 0 0 6.0
14 KC 1 0 0 0 0 0.0
15 WAS 3 2 16 0 0 1.6

2011 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 CIN 7 3 77 0 0 7.7
2 IND 6 3 45 0 0 4.5
3 MIA 6 2 26 1 0 8.6
4 TEN 9 6 46 0 0 4.6
6 OAK 7 3 30 1 0 9.0
7 SEA 2 1 15 0 0 1.5
9 HOU 1 0 0 0 0 0.0
11 JAX 2 2 19 0 0 1.9
12 CIN 3 0 0 0 0 0.0
13 BAL 5 1 7 0 0 0.7
14 PIT 7 3 44 0 0 4.4
15 ARI 5 3 42 0 0 4.2
16 BAL 5 2 17 0 0 1.7
17 PIT 9 2 16 0 0 1.6

2010 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 TB 0 0 0.0 0 0 0 0 0 0.0 0 2 46 1 0 10.6
2 KC 0 0 0.0 0 0 0 0 0 0.0 0 1 9 0 0 0.9
4 CIN 0 0 0.0 0 0 0 0 0 0.0 0 1 5 0 0 0.5
5 ATL 0 0 0.0 0 0 0 0 0 0.0 0 5 55 0 0 5.5
9 NE 0 0 0.0 0 0 0 0 0 0.0 0 4 58 0 0 5.8
10 NYJ 0 0 0.0 0 0 0 0 0 0.0 0 2 8 1 0 6.8
11 JAX 0 0 0.0 0 0 0 0 0 0.0 0 4 51 0 0 5.1
12 CAR 0 0 0.0 0 0 0 0 0 0.0 0 4 52 0 0 5.2
13 MIA 0 0 0.0 0 0 0 0 0 0.0 0 4 81 0 0 8.1
14 BUF 0 0 0.0 0 0 0 0 0 0.0 0 3 43 0 0 4.3
15 CIN 0 0 0.0 0 0 0 0 0 0.0 0 1 11 0 0 1.1
16 BAL 1 1 100.0 29 1 0 0 0 0.0 0 2 14 0 1 6.6
17 PIT 0 0 0.0 0 0 0 1 -3 -3.0 0 3 50 0 0 4.7

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 MIN 0 0 0.0 0 1 18 0 0 1.8
3 BAL 0 0 0.0 0 1 13 0 0 1.3
4 CIN 0 0 0.0 0 8 148 0 0 14.8
5 BUF 0 0 0.0 0 1 16 0 0 1.6
6 PIT 0 0 0.0 0 5 83 0 0 8.3
7 GB 0 0 0.0 0 1 22 0 0 2.2
8 CHI 0 0 0.0 0 2 28 0 1 2.8
10 BAL 1 -3 -3.0 0 1 30 0 0 2.7
11 DET 0 0 0.0 0 5 115 1 0 17.5
12 CIN 0 0 0.0 0 1 12 0 0 1.2
13 SD 0 0 0.0 0 2 24 1 0 8.4
14 PIT 0 0 0.0 0 1 37 0 0 3.7
15 KC 0 0 0.0 0 1 3 0 0 0.3
16 OAK 0 0 0.0 0 3 61 1 0 12.1
17 JAX 0 0 0.0 0 1 14 0 0 1.4

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties