Jerraud Powers, CB, Cardinals
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | ARI | Injured Reserve | 4 years | 25 | 5'10 | 187 | @JPowers25 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CHI | 6 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | MIN | 7 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | JAX | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | GB | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | NYJ | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | CLE | 4 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 8 | TEN | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 9 | MIA | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | HOU | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | CLE | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | PIT | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | TB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | KC | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 6 | CIN | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | NO | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 8 | TEN | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 9 | ATL | 3 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | JAX | 3 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | CAR | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 13 | NE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2010 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | HOU | 1 | 13 | 0 | 0 | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | NYG | 3 | 24 | 0 | 0 | 2 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 3 | DEN | 1 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | JAX | 2 | 14 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | KC | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | WAS | 1 | 8 | 0 | 0 | 8 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15.5 |
| 10 | CIN | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | NE | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | SD | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | DAL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | JAX | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | ARI | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | SEA | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | TEN | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | STL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | SF | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10.0 |
| 9 | HOU | 7 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 |
| 10 | NE | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | BAL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | HOU | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | TEN | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | DEN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Stats from XMLTeam.com and The Sports Network
