Brian Hartline, WR, Dolphins
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #33 | MIA | Active | 4 years | 26 | 6'2 | 199 | @brianhartline |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | HOU | 8 | 3 | 50 | 0 | 0 | 5.0 |
| 2 | OAK | 12 | 9 | 111 | 0 | 0 | 11.1 |
| 3 | NYJ | 9 | 1 | 41 | 0 | 0 | 4.1 |
| 4 | ARI | 19 | 12 | 253 | 1 | 0 | 31.3 |
| 5 | CIN | 5 | 4 | 59 | 0 | 0 | 5.9 |
| 8 | NYJ | 6 | 4 | 41 | 0 | 0 | 4.1 |
| 9 | IND | 12 | 8 | 107 | 0 | 0 | 10.7 |
| 10 | TEN | 10 | 8 | 79 | 0 | 0 | 7.9 |
| 11 | BUF | 7 | 4 | 49 | 0 | 1 | 4.9 |
| 12 | SEA | 5 | 2 | 17 | 0 | 0 | 1.7 |
| 13 | NE | 10 | 5 | 84 | 0 | 0 | 8.4 |
| 14 | SF | 8 | 2 | 34 | 0 | 0 | 3.4 |
| 15 | JAX | 6 | 5 | 77 | 0 | 0 | 7.7 |
| 16 | BUF | 7 | 2 | 12 | 0 | 0 | 1.2 |
| 17 | NE | 7 | 5 | 69 | 0 | 0 | 6.9 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 7 | 4 | 47 | 1 | 0 | 10.7 |
| 2 | HOU | 0 | 0 | 0.0 | 0 | 7 | 2 | 36 | 0 | 0 | 3.6 |
| 3 | CLE | 0 | 0 | 0.0 | 0 | 4 | 4 | 87 | 0 | 0 | 8.7 |
| 4 | SD | 0 | 0 | 0.0 | 0 | 5 | 3 | 31 | 0 | 0 | 3.1 |
| 6 | NYJ | 0 | 0 | 0.0 | 0 | 6 | 3 | 27 | 0 | 0 | 2.7 |
| 7 | DEN | 0 | 0 | 0.0 | 0 | 2 | 2 | 29 | 0 | 0 | 2.9 |
| 8 | NYG | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WAS | 0 | 0 | 0.0 | 0 | 3 | 1 | 6 | 0 | 0 | 0.6 |
| 11 | BUF | 1 | 9 | 9.0 | 0 | 2 | 1 | 19 | 0 | 0 | 2.8 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 5 | 4 | 77 | 0 | 0 | 7.7 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 2 | 1 | 9 | 0 | 0 | 0.9 |
| 14 | PHI | 0 | 0 | 0.0 | 0 | 1 | 1 | 24 | 0 | 0 | 2.4 |
| 15 | BUF | 0 | 0 | 0.0 | 0 | 5 | 3 | 69 | 0 | 0 | 6.9 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 8 | 4 | 72 | 0 | 0 | 7.2 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 7 | 2 | 16 | 0 | 0 | 1.6 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 2 | MIN | 0 | 0 | 0.0 | 0 | 3 | 28 | 1 | 0 | 8.8 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 5 | 84 | 0 | 0 | 8.4 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 3 | 21 | 0 | 0 | 2.1 |
| 6 | GB | 1 | -3 | -3.0 | 0 | 4 | 44 | 0 | 0 | 4.1 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 5 | 57 | 0 | 1 | 5.7 |
| 8 | CIN | 1 | 30 | 30.0 | 0 | 5 | 53 | 0 | 0 | 8.3 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 4 | 85 | 0 | 0 | 8.5 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 5 | 98 | 0 | 0 | 9.8 |
| 11 | CHI | 0 | 0 | 0.0 | 0 | 5 | 70 | 0 | 0 | 7.0 |
| 12 | OAK | 0 | 0 | 0.0 | 0 | 4 | 75 | 0 | 0 | 7.5 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | ATL | 0 | 0 | 0.0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 2 | IND | 0 | 0 | 0.0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 4 | BUF | 1 | -1 | -1.0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| 5 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | NO | 0 | 0 | 0.0 | 0 | 3 | 94 | 0 | 0 | 0 | 0 | 0 | 9.4 |
| 9 | NE | 0 | 0 | 0.0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 10 | TB | 0 | 0 | 0.0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 2 | 47 | 0 | 2 | 20 | 0 | 0 | 4.7 |
| 12 | BUF | 0 | 0 | 0.0 | 0 | 3 | 31 | 1 | 1 | 16 | 0 | 0 | 9.1 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 4 | 41 | 1 | 0 | 0 | 0 | 0 | 10.1 |
| 14 | JAX | 0 | 0 | 0.0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 15 | TEN | 1 | 10 | 10.0 | 0 | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| 16 | HOU | 0 | 0 | 0.0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 17 | PIT | 2 | 20 | 10.0 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 11.4 |
Stats from XMLTeam.com and The Sports Network
